Admissions Data
Data for 2025 Entry
| Places | Applications | Interviews | Offers | Entrants | |
| Scottish | 900 | 863 | 736 | 257 | |
| School Leavers | 279 | 737 | 727 | 622 | 204 |
| Graduates | 163 | 136 | 114 | 53 | |
| Rest of UK | 360 | 165 | 74 | 24 | |
| School Leavers | 278 | 137 | 61 | 20 | |
| Graduates | 82 | 28 | 13 | 4 | |
| International | 475 | 140 | 101 | 39 | |
| School Leavers | 19 | 413 | 132 | 96 | 37 |
| Graduates | 62 | 8 | 5 | 2 |
Lowest UCAT Invited to Interview
| Home | Rest of UK | International | |||||||
| Lowest Score | AR 2024 Average | Adjusted | Lowest Score | AR 2024 Average | Adjusted | Lowest Score | AR 2024 Average | Adjusted | |
| Contextual School Leaver | 2270 | 660 | 1610 | 2600 | 720 | 1880 | n/a | n/a | n/a |
| Non-Contextual School Leaver | 2310 | 680 | 1630 | 2690 | 720 | 1970 | 2640 | 740 | 1900 |
| Graduate | 2230 | 640 | 1590 | 2550 | 720 | 1830 | 2700 | 790 | 1910 |
To help guide 2025 applicants expectations, we have adjusted the lowest score invited to interview by calculating the average Abstract Reason score for applicants in 2024 of the particular category (e.g. Scottish Graduate) and subtracting it from the lowest score invited to interview. Please note: this is intended only as a rough guide. More information on how we use UCAT can be found here