Scan the QR code or click the link to view the mobile friendly version of the programme in our event app |
|
Scan the QR code or click the link below to view or download the PDF abstract book |
Sessions
- Session 1: Interactions between microbiota, pathogens and host
- Session 2: Impact of nutrition on gut microbiome and health
- Session 3: Flash Talks (open topic) selected from poster presentations
- Session 4: One Health - Linking microbes in the environment, humans and animals
- Session 5: Beyond the lab: Applying microbiome research in practice
IT= Invited Talk, OT= Offered Talk Programme may be subject to change |
|||
---|---|---|---|
Day 1 - Tuesday 13th June 2023 |
|||
Time (BST) | Description | Speaker | Location |
08:00 - 13:30 | Satellite Meeting : Gateway to Global Enteric Methane Reduction (Workshop) Co -Organised by Sharon Huws , Queen's University Belfast and Matthias Hess , University of California Davis |
- | Hilton (TECA) |
11:00 - 17:30 | Main Symposium Registration | - | P&J Live , East Burn Road,Stoneywood,AB21 9FX First Floor, Upstairs Right View Area |
14:00 - 14:05 | Welcome | Karen Scott | Conference Suite 1A |
14:05 - 15:30 | Session 1: Interactions between microbiota, pathogens and host Session Chairs - Alan Walker and Lucie Etienne Mesmin |
||
14:05 - 14:50 | IT 01: Using the Oligo-Mouse-Microbiota to understand gut microbiota ecology, evolution and pathogen exclusion |
Bärbel Stecher | Conference Suite 1A |
14:50 - 15:10 | OT 01: Towards a better description of the interactions of food-borne pathogen Enterotoxigenic Escherichia coli with intestinal mucus and human microbiome. | Lucie Etienne-Mesmin | Conference Suite 1A |
15:10 - 15:30 | OT 02: Comparative analysis of 4 enteropathogens in mice with complex and OligoMM12 microbiota | Mathias Klaus-Maria Herzog | Conference Suite 1A |
15:30 - 16:00 | Refreshment Break | - | Conference Suite 1B/C |
16:00 - 17:30 | Session 1 continued | ||
16:00 - 16:20 | OT 03: An IBD-associated pathobiont collaborates with the NSAID to promote inflammation and cell death in a susceptible host via the caspase-8/NLRP3 axis | Raminder Singh | Conference Suite 1A |
16:20 - 16:40 | OT 04: Revealing the causal relationship between age-associated immune remodelling and changes in the gut microbiome | Selina Stahl | Conference Suite 1A |
16:40 - 17:00 | OT 05: Novel molecular mechanisms by commensal bacteria to inform immunomodulatory microbiome therapies | Jorge Gutierrez-Merino | Conference Suite 1A |
17:00 - 17:20 | OT 06: Designing synthetic communities using a functionally-guided approach complemented with metabolic modelling | Thomas Hitch | Conference Suite 1A |
19:30 - 21:00 | Civic Welcome Reception Complimentary shuttle buses from P&J Live into town will be provided from 6pm |
- | Town House , Broad St, Aberdeen AB11 5BU |
Day 2 - Wednesday 14th June 2023 |
|||
08:30 - 17:30 | Registration | - | P&J Live , First Floor, Upstairs Right View Area |
09:00 - 10:25 | Session 2: Impact of nutrition on gut microbiome and health Session Chairs - Sylvia Duncan and Milka Popova |
||
09:00 - 09:45 | IT 02: Integrating multi-omics and enzymology to untangle systems for typical and atypical glycan processing in gut microbiomes | Sabina Leanti La Rosa | Conference Suite 1A |
09:45 - 10:05 | OT 07: Faecal microbiome mediates the effect of diet on colorectal-cancer risk: comparison of meat based versus pesco-vegetarian diets | Philippe Gérard | Conference Suite 1A |
10:05 - 10:25 | OT 08: The molecular basis of the degradation of flavan-3-ols by the human gut bacterium Eggerthella lenta | Pascale Mosoni | Conference Suite 1A |
10:25 - 11:00 | Refreshment Break | - | Conference Suite 1B/C |
11:00 - 12:20 | Session 2 continued | ||
11:00 - 11:20 | OT 09: p-Cresol derivatives interact with the blood-brain barrier and highlight the complex nature of microbiota-host communication pathways associated with the gut-brain axis | Lesley Hoyles | Conference Suite 1A |
11:20 - 11:40 | OT 10: Inter-individual differences in segmental transit time and pH are linked to the human gut microbiome composition and metabolism | Nicola Procházková | Conference Suite 1A |
11:40 - 12:00 | OT 11: Oligofructose Improves Small Intestinal Lipid-Sensing Mechanisms via Alterations to the Small Intestinal Microbiota | Frank Duca | Conference Suite 1A |
12:00 - 12:20 | OT 12: The impact of seaweed-based nutritional manipulation on the rumen microbiome | Alessandra Ferrillo | Conference Suite 1A |
12:20 - 13:30 | Lunch | - | Conference Suite 1B/C |
13:30 - 15:30 | Poster Session ODDS with Tea & Coffee from 3pm | - | Conference Suite 1B/C |
15:30 -16:45 | Session 3: Flash talks (11 x 5min) selected from poster presentations Session Chairs- Karen Scott and Petra Louis |
Conference Suite 1A | |
15:30 -15:35 | P008: Mitochondrial complex I dysfunction promotes microbial composition that impacts on ulcerative colitis | Leticia Abecia | Conference Suite 1A |
15:35 - 15:40 | P023: A gut microbiome perspective of extracellular vesicle-mediated communication between human cells and bacteria | Simon Swift | Conference Suite 1A |
15:40 - 15:45 | P028: Surf and Turf: The Adaptation of Ruminant Microbiomes to Marine forages | Jeff Tingley | Conference Suite 1A |
15:45 - 15:50 | P032: The use of a continuous flow in vitro model to assess the role of psyllium as a potential mechanism for FODMAP consumption in IBS patients | Hannah Harris | Conference Suite 1A |
15:50 - 15:55 | P035: Linking diet and gut microbiota in obesity: usefulness of a new in vitro human mucosal colon model | Stéphanie Blanquet-Diot | Conference Suite 1A |
15:55 - 16:00 | P072: Microbiome-derive metabolites are powerful biomarkers for anal cancer screening | Jana Seifert | Conference Suite 1A |
16:00 - 16:05 | P077: Understanding polyunsaturated fatty acid provisioning by gut microbiota elements through the lens of an earthworm model | Stephanie Schnorr | Conference Suite 1A |
16:05 - 16:10 | P081: Auxotrophies in human gut bacteria are indicative of microbiome stability | Svenja Busche | Conference Suite 1A |
16:10 - 16:15 | P100: The effect of exercise intervention and cardiorespiratory fitness on the gut microbiome: a Generation 100 cohort study | Natalia Bednarska | Conference Suite 1A |
16:15 - 16:20 | P107: Distinct effects of anaerobe gut fungi on feed lignocellulose composition and structure during its degradation | Jolanda van Munster | Conference Suite 1A |
16:20 - 16:25 | P113: Increasing resolution of mycobiome profiling in the human gut | David Schneider | Conference Suite 1A |
16:25 - 16:45 | Q&A | - | Conference Suite 1A |
16:45 - 17:30 | Session 2 continued | ||
16:45 - 17:30 | IT 03: Impact of diet on microbial metabolism in infants and adults | Tine Rask Licht | Conference Suite 1A |
19.30 for 20:00 until 23:00 |
Conference Dinner Return coach transportation will be provided from P&J Live and Broad Street, Aberdeen AB11 5BU Bus Timings: 18:45 from P&J Live / leaving at 19:10 from Broad Street, Aberdeen, AB11 5BU. Return: 22:30 to 23:00 staggered bus returns to Broad Street and P&J Live Further Information can be found here |
- | Ardoe House Hotel & Spa , South Deeside Road, Blairs, AB12 5YP |
Day 3 - Thursday 15th June 2023 |
|||
08:30 - 12:30 | Registration | - | P&J Live , First Floor, Upstairs Right View Area |
09:00 - 10:25 | Session 4: One Health - Linking microbes in the environment, humans and animals Session Chairs - Karen Scott and Diego Morgavi |
||
09:00 - 09:45 | IT 04: Antimicrobial resistance in the human gut microbiome | Willem van Schaik | Conference Suite 1A |
09:45 - 10:05 | OT 13: Resistome characterization in neonatal calves and their environments on dairy farms: Implications for AMR surveillance and risk mitigation | Katie Lawther | Conference Suite 1A |
10:05 - 10:25 | OT 14: RiboTaxa: combined approaches for rRNA genes taxonomic resolution down to the species level from metagenomics data revealing novelties | Oshma Chakoory | Conference Suite 1A |
10:25 - 11:00 | Refreshment Break | - | Conference Suite 1B/C |
11:00 - 12:20 | Session 4 continued | ||
11:00 - 11:20 | OT 15: Analysis of milk, feces and soil microbiomes composition and structure across Quebec dairy farms | Dominic Poulin-Laprade | Conference Suite 1A |
11:20 - 11:40 | OT 16: Linking environmental pollution and gut microbiome in individuals living in highly contaminated settlements | Francesca De Filippis | Conference Suite 1A |
11:40 - 12:00 | OT 17: Recipient independent high accuracy FMT prediction and optimization in mice and humans | Yoram Louzoun | Conference Suite 1A |
12:00 - 12:20 | OT 18: The human gut microbiome explored at single nucleotide resolution | Falk Hildebrand | Conference Suite 1A |
12:20 - 13:30 | Lunch | - | Conference Suite 1B/C |
13:30 - 15:30 | Poster session EVENS with Tea & Coffee from 3pm | - | Conference Suite 1B/C |
15:30 - 17:40 | Session 5: Beyond the lab: Applying microbiome research in practice Session Chairs - Petra Louis and Simon Roques |
||
15:30 - 16:15 | IT 05: From Bench to Bedside: The journey of EnteroBiotix | Lynsey Howard | Conference Suite 1A |
16:15 - 16:35 | OT 19: Harnessing the gut microbiome to identify novel anaerobic bacteria with biotherapeutic potential | Indrani Mukhopadhya | Conference Suite 1A |
16:35 - 16:55 | OT 20: Harnessing diverse prophages of STEC O157:H7 phage-type 8 for rapid identification of fresh produce-associated STEC strains |
Janet Nale |
Conference Suite 1A |
16:55 - 17:40 | IT 06: Leveraging lactobacilli against respiratory viral diseases | Irina Spacova | Conference Suite 1A |
17:40 - 18:00 | Closing Remarks | Karen Scott | Conference Suite 1A |
20:00 - 23:00 with Stovies (food) at 21:15 |
Conference Ceilidh Return coach transportation will be provided from P&J Live and Broad Street, Aberdeen AB11 5BU Bus Timings: 19:00 from P&J Live / leaving at 19:20 from Broad Street, Aberdeen, AB11 5BU. Return: 23:15 bus returns to Broad Street and P&J Live Further information can be found here |
- | Beach Ballroom , Beach Promenade, Aberdeen, AB24 5NR |