Admissions Data - 2015 Entry

Admissions Data - 2015 Entry

Admission Data 2015 Entry

Domicile Applicants (%) Interviews (%) Offers (%) Entrants (%)
Scot 841 (35%) 438 (58%) 246 (59%) 98 (58%)
EU 432 (18%) 85 (11%) 53 (13%) 22 (13%)
Rest of UK 747 (31%) 153 (20%) 79 (19%) 32 (19%)
Overseas 416 (17%) 73 (10%) 38 (9%) 17 (10%)
Total 2436(100%) 749 (100%) 416 (100%) 169 (100%)
Gender Applicants (%) Interviews (%) Offers (%) Entrants (%)
Male 1039 (43%) 329 (44%) 168 (40%) 72 (43%)
Female 1397 (57%) 420 (56%) 248( 60%) 97 (57%)
Total 2436(100%) 749 (100%) 416 (100%) 169 (100%)
Type of Applicant (Home) Applicants (%) Interviews (%) Offers (%) Entrants (%)
School Leaver 1716 (70%) 577 (77%) 319 (77%) 123 (73%)
Gap Year 70 (3%) 14 (2%) 6 (1%) 3 (1%)
Graduate/Mature 650 (27%) 158 (21%) 91 (22%) 43 (25%)
Total 2436 (100%) 749 (100%) 416 (100%) 169 (100%)

Number of deferred offers for entry in September 2015: 6