![]() |
![]() |
||||
|
|
|||||
| Search Database | User Guide | Your Input | Introduction |
| Ships Name | Saturnia |
| Official Number | 129489 |
| Steamship Line | Anchor-Donaldson |
| Masters Name | James Black |
| Registered Tonnage | 5493 |
| Passenger Footage | 6151 |
| Number of Statute Adults | 408 |
| Where Bound | Halifax, Nova Scotia |
| Provisions for Adults | 350 |
| Provision days | 21 |
| Departure date | 1923-11-22 |
| Date signed | 1923-11-22 |
| Dock | Prince's Dock, Glasgow |
| Port of Embarkation | Glasgow |
| TNA Catalogue Reference | BT 27/1003 |
| Notes | Owned by the Anchor-Donaldson Ltd. (Donaldson Bros. Ltd. & Anchor Line (Henderson Bros) Ltd, Joint Managers) [Source: Lloyds Register, 1922-3] |
| Original Port of Departure | |
| Number of Statute Passengers from This Port | 0 |
Learn more >
|