DRAFT. This version of the catalogue is a draft version and subject to change.
Unless you have been specifically directed here, you probably want to use the main catalogue.
Last modified: 10 Feb 2026 15:16
This course introduces students to what is involved in undertaking research in business. It introduces philosophical issues in the theory of knowledge and considers quantitative and qualitative methods while addressing ethical issues in sampling and design, details of specific approaches, and considerations in data analysis. The emphasis throughout is on understanding the conceptual underpinning of different methods, and their strengths and limitations in research.
| Study Type | Undergraduate | Level | 4 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Offshore | Sustained Study | No |
| Co-ordinators |
|
||
To be proficient in business research, one must deeply understand the philosophical ideas that underlie different research approaches and the practical aspects of conducting research, such as quantitative and qualitative research methods, ethical considerations, and the wider research context. Furthermore, one must be able to apply this knowledge to design, carry out, analyse, and report on a small-scale research study. It is also important to know a variety of research approaches and most appropriate methods for each research question. Additionally, one should be able to review and critique existing research, evaluate the quality and validity of the evidence, and appreciate the ethical constraints on conducting research. Finally, transferable intellectual skills such as critical thinking, constructing a persuasive argument, and strong writing skills are essential components of being successful in business research.
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
10-minute poster presentation. Verbal and written feedback will be provided. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will be able to have knowledge and understanding of the theory and practice of business research, philosophical ideas, research methods and process, and ethical issues in research |
| Procedural | Analyse | Students will be able to conduct a rigorous analysis of academic literature in their field of study, including examining the quality and relevance of sources and identifying key themes and arguments |
| Procedural | Apply | Students will be able to apply appropriate methods of analysis in study design. They will be better equipped to conduct research in their field of study and to produce high-quality academic writing |
| Procedural | Evaluate | Students will be able to develop the skills to evaluate research designs, methods and techniques. They will be able to identify potential sources of bias and confounding in study design. |
| Procedural | Understand | Students will be able to understand the importance of informed consent, protecting the privacy and confidentiality of participants, and minimizing harm and risk to participants |
| Reflection | Create | Students will be able to apply research skills to a variety of research settings and contexts. Students will be better equipped to pursue research opportunities in their field of study. |
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
2,000-word Literature Review |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will be able to have knowledge and understanding of the theory and practice of business research, philosophical ideas, research methods and process, and ethical issues in research |
| Procedural | Analyse | Students will be able to conduct a rigorous analysis of academic literature in their field of study, including examining the quality and relevance of sources and identifying key themes and arguments |
| Procedural | Evaluate | Students will be able to develop the skills to evaluate research designs, methods and techniques. They will be able to identify potential sources of bias and confounding in study design. |
| Reflection | Create | Students will be able to apply research skills to a variety of research settings and contexts. Students will be better equipped to pursue research opportunities in their field of study. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
3,000-word Research Proposal |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Evaluate | Students will be able to develop the skills to evaluate research designs, methods and techniques. They will be able to identify potential sources of bias and confounding in study design. |
| Procedural | Apply | Students will be able to apply appropriate methods of analysis in study design. They will be better equipped to conduct research in their field of study and to produce high-quality academic writing |
| Procedural | Understand | Students will be able to understand the importance of informed consent, protecting the privacy and confidentiality of participants, and minimizing harm and risk to participants |
| Conceptual | Understand | Students will be able to have knowledge and understanding of the theory and practice of business research, philosophical ideas, research methods and process, and ethical issues in research |
| Procedural | Analyse | Students will be able to conduct a rigorous analysis of academic literature in their field of study, including examining the quality and relevance of sources and identifying key themes and arguments |
| Reflection | Create | Students will be able to apply research skills to a variety of research settings and contexts. Students will be better equipped to pursue research opportunities in their field of study. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.