Last modified: 16 Hours, 46 Minutes ago
The course provides an overview of key topics in biological psychology including psychopharmacology and neuropsychology.
| Study Type | Undergraduate | Level | 3 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Taught via lectures and tutorials, this course aims to provide a deep understanding of the biological bases of human behaviour. Students will be exposed to elements of psychopharmacology, e.g. the effect of drugs on cognition, including in psychological disorders, and neuropsychology, e.g. neuroimaging and patient studies.
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
A 1-hour on-campus Multiple-Choice Questions exam worth 30% of the overall grade. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Apply | Help to give students a better appreciation of the multiple causes of abnormal behaviour and cognitive processes and developments in the application of biological psychology to real-life circumstances |
| Conceptual | Evaluate | Students will learn to critically evaluate topics related to biological psychology and to communicate this in coursework and exam essays. |
| Factual | Understand | To further knowledge of the relationship between biological processes affecting the brain and normal and abnormal behaviour and cognition. |
| Procedural | Analyse | Students will acquire skills to understand and evaluate different approaches to research in biological psychology. |
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
A 1,200-word Essay worth 70% of the overall grade. Detailed written feedback using Turnitin to annotate submitted essays and explain the mark. Opportunity for students to discuss feedback with course tutors. |
Word Count | 1200 | |
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Apply | Help to give students a better appreciation of the multiple causes of abnormal behaviour and cognitive processes and developments in the application of biological psychology to real-life circumstances |
| Conceptual | Evaluate | Students will learn to critically evaluate topics related to biological psychology and to communicate this in coursework and exam essays. |
| Factual | Understand | To further knowledge of the relationship between biological processes affecting the brain and normal and abnormal behaviour and cognition. |
| Procedural | Analyse | Students will acquire skills to understand and evaluate different approaches to research in biological psychology. |
| Assessment Type | Formative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Analyse | Students will acquire skills to understand and evaluate different approaches to research in biological psychology. |
| Factual | Understand | To further knowledge of the relationship between biological processes affecting the brain and normal and abnormal behaviour and cognition. |
| Conceptual | Evaluate | Students will learn to critically evaluate topics related to biological psychology and to communicate this in coursework and exam essays. |
| Conceptual | Apply | Help to give students a better appreciation of the multiple causes of abnormal behaviour and cognitive processes and developments in the application of biological psychology to real-life circumstances |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.