Last modified: 20 Jun 2025 15:10
This course is the cornerstone for the advanced science courses and provides you with key skills for success and was developed from employer feedback.
The course will develop specific and focused science skills to enhance your employability, including numerical, analytical, data interpretation, experimental design and problem-solving skills which are essential core elements for any graduate career portfolio.
This course and the accompanying online resources have been commended by employers and students alike.
| Study Type | Undergraduate | Level | 3 |
|---|---|---|---|
| Term | First Term | Credit Points | 5 credits (2.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
This course focuses on developing core research skills for medical sciences study and must be taken by all students who are directly (Articulation) entering into Level 3 Sport and Exercise Sciences, Applied Sports Science and Exercise and Health Sciences BSc programmes.
The course is designed to increase confidence and competence in numerical manipulations, to understand and interpret different ways of presenting scientific data, to comprehend simple statistical analysis and how to use it, to understand the basis of scientific investigation and the importance of hypothesis driven enquiry, to practice numerical and practical skills, and to develop transferable skills related to teamwork, time management, communication and information technology.
These skills are delivered by means of workshops, online practice questions and problem-solving tasks in the context of scientific research, and individual assessments under examination conditions.
Supervision is provided academic staff, bestowing expert advice, as well as fostering student-staff engagement and encouraging conversation and tuition among your peers and lecturers.
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | 9,12,14,16,18 | Feedback Weeks | 10,12,14,16,18 | |
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Apply | Students will understand different ways of presenting and interpreting scientific data. |
| Conceptual | Apply | Students will increase their confidence and competence in numerical manipulations and practical skills. |
| Conceptual | Understand | Students will understand how to design and carry out a practical scientific project. |
| Conceptual | Understand | Students will understand the basis of scientific investigation and the importance of hypothesis-driven enquiry. |
| Procedural | Analyse | Students be able to collecting scientific data in different ways and carry out simple statistical analysis of it. |
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | 8,10,12,14,16 | Feedback Weeks | 9,11,13,15,17 | |
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Apply | Students will understand different ways of presenting and interpreting scientific data. |
| Conceptual | Apply | Students will increase their confidence and competence in numerical manipulations and practical skills. |
| Conceptual | Understand | Students will understand how to design and carry out a practical scientific project. |
| Conceptual | Understand | Students will understand the basis of scientific investigation and the importance of hypothesis-driven enquiry. |
| Procedural | Analyse | Students be able to collecting scientific data in different ways and carry out simple statistical analysis of it. |
| Procedural | Understand | Students will develop transferable skills related to teamwork, time management, communication and information technology skills. |
There are no assessments for this course.
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Apply | Students will increase their confidence and competence in numerical manipulations and practical skills. |
| Conceptual | Apply | Students will understand different ways of presenting and interpreting scientific data. |
| Procedural | Analyse | Students be able to collecting scientific data in different ways and carry out simple statistical analysis of it. |
| Conceptual | Understand | Students will understand the basis of scientific investigation and the importance of hypothesis-driven enquiry. |
| Conceptual | Understand | Students will understand how to design and carry out a practical scientific project. |
| Procedural | Understand | Students will develop transferable skills related to teamwork, time management, communication and information technology skills. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.