Last modified: 02 Oct 2025 16:46
In this course, students will learn about the mathematics which underpins our everyday lives. Each lecture will be taught by a different member of staff, some from the mathematics department, and some from other departments. Actual topics covered will depend on the staff involved, but may include Cryptography, Robotics, Probability and Special Relativity. Students will also learn how to use the computer program Mathematica.
| Study Type | Undergraduate | Level | 3 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
One or more of these courses have a limited number of places. Priority access will be given to students for whom this course is compulsory. Please refer to the Frequently Asked Questions for more details on this process.
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 25 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 25 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 50 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Consisting of Abstract (10%), Poster (25%), and Project Presentation (15%) |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
There are no assessments for this course.
| Assessment Type | Summative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Individual tasks will replace group work. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Apply | Express integers in different numeral systems (binary, quinary, hexadecimal, Roman). |
| Procedural | Apply | Apply the basic concepts of modular arithmetics and perform elementary operations in modular arithmetics. |
| Conceptual | Understand | Understand the concepts of rationality and irrationality, and decide on the rationality of some real numbers. |
| Procedural | Apply | Apply the basic concepts of relativity to "real-life" problems. |
| Procedural | Apply | Apply the basic concepts of combinatorics and probability theory to "real-life" problems. |
| Conceptual | Understand | Understand and use basic geometrical objects and concepts, such as distance. |
| Procedural | Apply | Apply the basic concepts of cryptography, including Caesar's cypher and RSA. |
| Procedural | Understand | Understand and predict the outcome of short Mathematica codes. |
| Procedural | Apply | Write short Mathematica codes to solve elementary mathematical and "real-life" problems. |
| Reflection | Create | Work as a group to design and produce an engaging written and oral presentation on their chosen topic with suitable theoretical and applied aspects. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.