Last modified: 10 Oct 2025 12:16
This course introduces the foundations of Machine Learning. It covers core algorithms like regression, classification and gradient descent before advancing to deep learning, including Neural Networks, CNNs, and RNNs. The curriculum examines advanced paradigms such as reinforcement learning and foundation models, building essential skills in model training and validation for a rigorous understanding of the field.
| Study Type | Undergraduate | Level | 3 |
|---|---|---|---|
| Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Offshore | Sustained Study | No |
| Co-ordinators |
|
||
This course provides a comprehensive and foundational introduction to the field of Machine Learning (ML). The curriculum is structured to build a rigorous understanding of the principles behind training and validating machine learning models, starting from fundamental algorithms and progressing to the advanced architectures that define modern artificial intelligence. As a core component of the program, this course ensures students develop the essential theoretical knowledge and practical skills required in this domain.
The course curriculum is organised into the following modules:
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Analyse | Ability to identify, prepare, and manage appropriate datasets for analysis. |
| Procedural | Apply | Ability to appropriately present the results of data analysis. |
| Procedural | Evaluate | Ability to analyse the results of data analyses, and to evaluate the performance of analytic techniques in context. |
| Procedural | Evaluate | Knowledge and understanding of analytic techniques, and ability to appropriately apply them in context, making correct judgements about how this needs to be done. |
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Analyse | Ability to identify, prepare, and manage appropriate datasets for analysis. |
| Procedural | Apply | Ability to appropriately present the results of data analysis. |
| Procedural | Evaluate | Ability to analyse the results of data analyses, and to evaluate the performance of analytic techniques in context. |
| Procedural | Evaluate | Knowledge and understanding of analytic techniques, and ability to appropriately apply them in context, making correct judgements about how this needs to be done. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Analyse | Ability to identify, prepare, and manage appropriate datasets for analysis. |
| Procedural | Evaluate | Ability to analyse the results of data analyses, and to evaluate the performance of analytic techniques in context. |
| Procedural | Apply | Ability to appropriately present the results of data analysis. |
| Procedural | Evaluate | Knowledge and understanding of analytic techniques, and ability to appropriately apply them in context, making correct judgements about how this needs to be done. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.