Last modified: 15 Oct 2025 12:46
This course provides an introduction to, and training in, multiple techniques which are used in physical geography. These are directly related to our research strengths in glaciology, hydrology and palaeoecology. The course helps students to develop skills and knowledge which can subsequently be applied to dissertations, projects, advanced 4th year courses, higher level education, and the workplace. The course involves field, lab and classroom-based teaching.
| Study Type | Undergraduate | Level | 3 |
|---|---|---|---|
| Term | Second Term | Credit Points | 30 credits (15 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
This course will deliver knowledge of, and training in, key skills and techniques related to our specific strengths in physical geography, namely: glaciology, hydrology and palaeoecology. The course will build on the introduction provided to these subjects at Level 2 through our course on Physical Environments. Each of the study blocks runs a field day where techniques are demonstrated and data is collected. These are followed-up with further skills training and data analysis in the laboratory and/or classroom. The theory underpinning the techniques, and case studied linked to these, will also be taught. Students will complete a piece of assessment linked to each subject area. The course will provide a research-led introduction of techniques that can be further developed through study of our specialist courses at Level 4 and beyond (e.g. as part of advanced level study, and in the workplace).
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 33 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Word count: 2,000 Feedback (written and/or audio recorded) is provided via Turnitin. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will develop a theoretical and practical understanding of a selected range of key techniques commonly used in physical geography. |
| Procedural | Analyse | Students will be able to collect, present, critically analyse and interpret datasets linked to aspects of the cryosphere, hydrosphere and biosphere. |
| Procedural | Apply | Students will be able to identify and apply scientific techniques that are relevant for addressing a range of research questions in physical geography. |
| Assessment Type | Summative | Weighting | 33 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Word count: 2,000 Feedback (written and/or audio recorded) is provided via Turnitin. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will develop a theoretical and practical understanding of a selected range of key techniques commonly used in physical geography. |
| Procedural | Analyse | Students will be able to collect, present, critically analyse and interpret datasets linked to aspects of the cryosphere, hydrosphere and biosphere. |
| Procedural | Apply | Students will be able to identify and apply scientific techniques that are relevant for addressing a range of research questions in physical geography. |
| Assessment Type | Summative | Weighting | 34 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Word count: 2,000 Feedback (written and/or audio recorded) is provided via Turnitin. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will develop a theoretical and practical understanding of a selected range of key techniques commonly used in physical geography. |
| Procedural | Analyse | Students will be able to collect, present, critically analyse and interpret datasets linked to aspects of the cryosphere, hydrosphere and biosphere. |
| Procedural | Apply | Students will be able to identify and apply scientific techniques that are relevant for addressing a range of research questions in physical geography. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will develop a theoretical and practical understanding of a selected range of key techniques commonly used in physical geography. |
| Procedural | Apply | Students will be able to identify and apply scientific techniques that are relevant for addressing a range of research questions in physical geography. |
| Procedural | Analyse | Students will be able to collect, present, critically analyse and interpret datasets linked to aspects of the cryosphere, hydrosphere and biosphere. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.