Last modified: 15 Oct 2025 12:16
This course introduces students to a range of scientific and social scientific approaches to data collection, interpretation and presentation for students on Geography and Geoscience degree programmes. The course builds towards a residential fieldtrip that takes place within Scotland during the Spring break. Recent venues for the fieldtrip include Aviemore and Stirling. This course is only available to students registered on Programme Year 2 with a Geography or Geoscience study aim.
| Study Type | Undergraduate | Level | 2 |
|---|---|---|---|
| Term | Second Term | Credit Points | 7.5 credits (3.75 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
This course provides students with an introduction to a range of key research skills – both scientific and social scientific – that are typically used by in geographers and geoscientists. Through this course, students will learn how to effectively and safely conduct investigations in their chosen field of study. Teaching and learning is undertaken in both the classroom and the field. The topics covered include core concepts underpinning research in the geosciences, and basic methods of data gathering, analysis and presentation (such as questionnaire and survey design, statistical training, the use of geographical field equipment, and report writing). There are elements of both individual and group work to the learning and assessment. A series of lectures and workgroups are used to tutor students in the design of projects on geographical topics of their choice. These projects are then executed on a short residential fieldtrip to a location within Scotland. Recent venues for the fieldtrip include Aviemore (in the Cairngorms National Park) and the city of Stirling. The fieldtrip takes place during the Spring break. Every student taking the course will be expected to attend the fieldtrip.
| Description | Value |
|---|---|
| This course involves an Easter field trip. Students are advised not to make arrangements for the vacation until details of the trips are confirmed. Please note the field course involves a student financial contribution. The estimated cost will be £130. | 130.0000 |
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Feedback (verbal and/or written) on students' pre-trip presentation before the field trip provides opportunities to adjust the proposed research design. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will be able to formulate appropriate questions, hypotheses, aims and objectives when designing a piece of research. |
| Conceptual | Understand | Students will be able to identify a research problem and relate this to appropriate academic theories and literature. |
| Procedural | Analyse | Students will be able to analyse, display and present quantitative and qualitative data/information collected as part of a research project. |
| Procedural | Apply | Students will be able to select and apply simple methodological strategies and techniques appropriate to specific types of research problems. |
| Procedural | Apply | Students will be able to use the skills and techniques they have been taught in a safe and ethical manner. |
| Assessment Type | Summative | Weighting | 60 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will be able to formulate appropriate questions, hypotheses, aims and objectives when designing a piece of research. |
| Conceptual | Understand | Students will be able to identify a research problem and relate this to appropriate academic theories and literature. |
| Procedural | Analyse | Students will be able to analyse, display and present quantitative and qualitative data/information collected as part of a research project. |
| Procedural | Apply | Students will be able to use the skills and techniques they have been taught in a safe and ethical manner. |
| Procedural | Apply | Students will be able to select and apply simple methodological strategies and techniques appropriate to specific types of research problems. |
| Assessment Type | Summative | Weighting | 10 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Analyse | Students will be able to analyse, display and present quantitative and qualitative data/information collected as part of a research project. |
| Procedural | Apply | Students will be able to select and apply simple methodological strategies and techniques appropriate to specific types of research problems. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Students may resit failed elements of the coursework, but with mark capped at CGS D3/9, or may be asked to complete an alternative assessment. Contact course coordinator. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Students will be able to identify a research problem and relate this to appropriate academic theories and literature. |
| Conceptual | Understand | Students will be able to formulate appropriate questions, hypotheses, aims and objectives when designing a piece of research. |
| Procedural | Apply | Students will be able to select and apply simple methodological strategies and techniques appropriate to specific types of research problems. |
| Procedural | Analyse | Students will be able to analyse, display and present quantitative and qualitative data/information collected as part of a research project. |
| Procedural | Apply | Students will be able to use the skills and techniques they have been taught in a safe and ethical manner. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.