Last modified: 23 Jul 2024 10:43
This course provides up-to-date knowledge of the challenges of nutrition in the global context. It provides students with an opportunity to develop their understanding of the methods of monitoring population nutritional status, a picture of the current global nutritional status, the determinants of nutritional status in different populations, and skills that will enable them to design, implement and evaluate nutrition interventions and programmes aimed at addressing global nutritional issues. The learning is widely applicable to all populations globally although the main focus is on low and middle-income countries (LMIC).
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
The aim of this course is to provide students with a picture of the current global nutritional status and an opportunity to develop their understanding of:
• methods of monitoring population nutritional status.
• the social, economic and cultural determinants of nutritional status in different populations.
• skills that will enable them to design, implement and evaluate nutrition interventions and programmes aimed at addressing global nutritional issues.
In addition to the teaching and learning materials available online, you will have the option to attend weekly online live sessions for the course, intended to reinforce and support the learning from the online materials.
Assessment Type | Summative | Weighting | 20 | |
---|---|---|---|---|
Assessment Weeks | 35 | Feedback Weeks | 37 | |
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Demonstrate awareness of the social, economic and cultural factors which impact food choices and consequences for nutritional status. |
Conceptual | Analyse | Interpret and synthesise different types of data used to analyse and assess nutritional problems at population and population sub-group levels. |
Factual | Evaluate | Understand the appropriate application of different methods for nutritional monitoring and surveillance. |
Procedural | Analyse | Have knowledge of the current nutritional challenges globally, and regionally. |
Procedural | Apply | Describe the range of nutrition interventions that are used in differing contexts for preventing and treating different forms of malnutrition. |
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | 30 | Feedback Weeks | 32 | |
Feedback |
Oral presentation - conference style rubric. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Demonstrate awareness of the social, economic and cultural factors which impact food choices and consequences for nutritional status. |
Procedural | Analyse | Have knowledge of the current nutritional challenges globally, and regionally. |
Procedural | Apply | Describe the range of nutrition interventions that are used in differing contexts for preventing and treating different forms of malnutrition. |
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | 34 | Feedback Weeks | 36 | |
Feedback |
Essay rubric. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Evaluate | Critically appraise appropriate responses and intervention strategies to address nutritional issues. |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Evaluate | Critically appraise appropriate responses and intervention strategies to address nutritional issues. |
Conceptual | Analyse | Interpret and synthesise different types of data used to analyse and assess nutritional problems at population and population sub-group levels. |
Conceptual | Analyse | Demonstrate awareness of the social, economic and cultural factors which impact food choices and consequences for nutritional status. |
Procedural | Apply | Describe the range of nutrition interventions that are used in differing contexts for preventing and treating different forms of malnutrition. |
Factual | Evaluate | Understand the appropriate application of different methods for nutritional monitoring and surveillance. |
Procedural | Analyse | Have knowledge of the current nutritional challenges globally, and regionally. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.