Last modified: 30 Jul 2026 17:16
This course aims to provide you with a thorough understanding of psychological research in biological psychology. In addition, students will engage with interactive discussion boards and workshops to support understanding and skills development.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
In this course, we will explore the relationship between biological processes in the brain and observable and measurable behaviours. We will begin with an introduction to the history of Biological Psychology, reviewing the development of the field over time, as well as both methodological and theoretical approaches to understanding the area. We will then cover the basics of synaptic communication, and how these processes relate to the efficacy of psychoactive drugs, with particular focus on the treatment of depression and schizophrenia.
In the second half of the course, we will look at neuropsychology as a field, before focusing on specific functions (e.g. memory, object recognition, motor control) and the evidence for the involvement of particular brain areas in these functions, drawing on case studies and patient data.
| Assessment Type | Summative | Weighting | 10 | |
|---|---|---|---|---|
| Assessment Weeks | 12,16 | Feedback Weeks | ||
| Feedback |
2 x asynchronous discussion boards based on lecture topics. Pass/fail for participation, no individual feedback. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | To have an in depth understanding and broad knowledge of methods in biological psychology, e.g. neuropsychological assessment, structural/ functional neuroimaging, and psychopharmacological studies. |
| Factual | Understand | To have an in depth understanding and broad knowledge of the relationships between biological processes in the brain and both typical and atypical psychological functioning and behaviour. |
| Assessment Type | Summative | Weighting | 40 | |
|---|---|---|---|---|
| Assessment Weeks | 14 | Feedback Weeks | 14 | |
| Feedback |
Research methods worksheet – formative feedback will be provided via asynchronous workshop activities. Worksheets will provide automated feedback. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Evaluate | To be able to critically evaluate different models and research approaches in biological psychology. |
| Procedural | Apply | To appreciate and apply appropriate research methods in biological psychology. |
| Assessment Type | Summative | Weighting | 50 | |
|---|---|---|---|---|
| Assessment Weeks | 18 | Feedback Weeks | 21 | |
| Feedback |
1200-word essay based on theory and workshop lectures. Students will be supplied with a topic and starter references. Submission will be online. Detailed feedback will be provided online and with tutor. |
Word Count | 1200 | |
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Evaluate | To be able to critically evaluate different models and research approaches in biological psychology. |
| Conceptual | Understand | To have an in depth understanding and broad knowledge of methods in biological psychology, e.g. neuropsychological assessment, structural/ functional neuroimaging, and psychopharmacological studies. |
| Factual | Understand | To have an in depth understanding and broad knowledge of the relationships between biological processes in the brain and both typical and atypical psychological functioning and behaviour. |
| Procedural | Apply | To appreciate and apply appropriate research methods in biological psychology. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Factual | Understand | To have an in depth understanding and broad knowledge of the relationships between biological processes in the brain and both typical and atypical psychological functioning and behaviour. |
| Procedural | Apply | To appreciate and apply appropriate research methods in biological psychology. |
| Conceptual | Evaluate | To be able to critically evaluate different models and research approaches in biological psychology. |
| Conceptual | Understand | To have an in depth understanding and broad knowledge of methods in biological psychology, e.g. neuropsychological assessment, structural/ functional neuroimaging, and psychopharmacological studies. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.