Last modified: 02 Oct 2025 16:46
The course is aimed at a general science audience and it focuses on providing the students with the working knowledge of a good set of mathematical skills needed in all science subjects.
| Study Type | Undergraduate | Level | 1 |
|---|---|---|---|
| Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
This is a maths course for all science students. It aims at providing the students with a good set of working mathematical knowledge needed in nearly all science subjects including Biology, Chemistry and others. The main emphasis is on gaining practical skills together with understanding the mathematics behind them. The topics discussed in the course will include: Manipulations with numbers, Algebraic manipulations and applications; Area and Volume; Graphs and relationships; Rate of change; Formulae for derivatives; Recurrences, Exponentials, Powers and Logarithms; Trigonometry; Differential equations; Lotka-Volterra Models for population dynamics.
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 20 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Group project task |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 25 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 25 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Presentation video |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
There are no assessments for this course.
| Assessment Type | Summative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Individual tasks will be assigned in place of group work. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Apply | Solve simple linear equations. |
| Procedural | Apply | Apply a rule of three to solve dilution and concentration problems. |
| Procedural | Apply | Compute the perimeter, surface area and volume of simple objects (cuboid, sphere, pyramid, cone, …), and apply these to study more complicated objects. |
| Procedural | Apply | Compute the equation of a straight line given two points, or one point and the slope, and be able to compute the coordinates of the intersection of two straight lines. |
| Procedural | Apply | Manipulate and multiply integral and rational powers, as well as polynomials. |
| Conceptual | Understand | Understand the concept of derivatives, and be able to compute the derivatives of some simple functions, either by studying rates of change, or by the use of direct formulae. |
| Conceptual | Understand | Understand the concepts of exponentials, powers and logarithms, the links between them, and some of their elementary properties. |
| Conceptual | Apply | Be familiar with elementary trigonometric functions (sin, cos and tan), and be able to use them to solve various “real-life” problems. |
| Reflection | Create | Work as a group to design and produce an engaging written and oral presentation on their chosen topic with suitable theoretical and applied aspects. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.