![]() |
![]() |
||||
|
|
|||||
| Search Database | User Guide | Your Input | Introduction |
| Ships Name | Marloch |
| Official Number | 121216 |
| Steamship Line | Canadian Pacific |
| Masters Name | Guy Hamilton |
| Registered Tonnage | 6473 |
| Passenger Footage | 18764 |
| Number of Statute Adults | 704 |
| Where Bound | Quebec & Montreal |
| Provisions for Adults | 1000 |
| Provision days | 21 |
| Departure date | 1924-04-25 |
| Date signed | 1924-04-25 |
| Dock | |
| Port of Embarkation | Stornoway |
| TNA Catalogue Reference | BT 27/1071 |
| Notes | Owned by the Allan Line Steam Ship Company Ltd (Canadian Pacific Steamships Ltd., Managers) [Source: Lloyds Register, 1923-4] |
| Original Port of Departure | |
| Number of Statute Passengers from This Port | 0 |
Learn more >
|