![]() |
![]() |
||||
|
|
|||||
| Search Database | User Guide | Your Input | Introduction |
| Ships Name | Marvale |
| Official Number | 124191 |
| Steamship Line | Canadian Pacific |
| Masters Name | H. Lewis |
| Registered Tonnage | 7120 |
| Passenger Footage | 12351 |
| Number of Statute Adults | 544 |
| Where Bound | Quebec & Montreal |
| Provisions for Adults | 900 |
| Provision days | 21 |
| Departure date | 1923-04-27 |
| Date signed | 1923-04-27 |
| Dock | Prince's Dock, Glasgow |
| Port of Embarkation | Glasgow |
| TNA Catalogue Reference | BT 27/1000 |
| Notes | Owned by the Canadian Pacific Steamships Limited. [Source: Duncan Haws, 'Merchant Fleets : Canadian Pacific', Hereford, 1992] |
| Original Port of Departure | |
| Number of Statute Passengers from This Port | 0 |
Learn more >
|