![]() |
![]() |
||||
|
|
|||||
| Search Database | User Guide | Your Input | Introduction |
| Count | 852 |
| Official Number | 129489 |
| Departure Date | 1923-02-03 |
| Contract Ticket No | 4428 |
| Title | |
| Passenger Surname | Burrows |
| Passenger Name | James |
| Date of Birth | 0000-00-00 |
| Organised Group | |
| Travel Agent | |
| Gender | Male |
| Marital Status | |
| Name of Building | |
| Sub Street Number | |
| Sub Street Name | |
| House Number | 54 |
| Street Name | St Nicholas Street |
| Urban District or Village | |
| Town City or Island | Aberdeen |
| County | Aberdeenshire |
| Type of Passenger | British |
| Class of Passage | Third |
| Destination Port | Halifax |
| Occupation | Machine Man |
| Age Category | Male over 12 |
| Age | 23.000 |
| Country of Birth | Not stated |
| Origin Country | Scotland |
| Destination Country | Canada |
| Journey Cancelled | 0 |
| Country of which subject | Not stated |
| Port of Arrival in UK | |
| Steamship Line to UK | |
| Notes |
Learn more >
|