![]() |
![]() |
||||
|
|
|||||
| Search Database | User Guide | Your Input | Introduction |
| Count | 376 |
| Official Number | 136791 |
| Departure Date | 1923-02-15 |
| Contract Ticket No | 64064 |
| Title | |
| Passenger Surname | Chalmers |
| Passenger Name | Margaret |
| Date of Birth | 0000-00-00 |
| Organised Group | |
| Travel Agent | |
| Gender | Female |
| Marital Status | |
| Name of Building | |
| Sub Street Number | |
| Sub Street Name | |
| House Number | |
| Street Name | Hill Brae |
| Urban District or Village | Old Meldrum |
| Town City or Island | |
| County | Aberdeenshire |
| Type of Passenger | British |
| Class of Passage | Third |
| Destination Port | Saint John, New Brunswick |
| Occupation | Nil |
| Age Category | Female child over 1 |
| Age | 5.000 |
| Country of Birth | Not stated |
| Origin Country | Scotland |
| Destination Country | Canada |
| Journey Cancelled | 0 |
| Country of which subject | Not stated |
| Port of Arrival in UK | |
| Steamship Line to UK | |
| Notes |
Learn more >
|