![]() |
![]() |
||||
|
|
|||||
| Search Database | User Guide | Your Input | Introduction |
Records from 401 to 450 out of 21091
| Index | Title and Name | Passenger Surname | Occupation | Group | District or Village | Town or Island | County | Destination Country | Departure Date | Ship Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 19015 | ILLEGIBLE | Boyd | Nil | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19016 | Robert | Carlisle | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19017 | Jean S | Carlisle | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19018 | Jean E | Carlisle | Nil | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19019 | ILLEGIBLE | Whitwell | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19020 | Henry H | Ellison | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19021 | A Cyril | Hughes | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19022 | Lomas | Jason | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19023 | H? A | Pollock | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19024 | Thomas | Bow | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-17 | Fanad Head | |
| 19025 | Joseph | McCullogh | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-21 | Ramore Head | |
| 19026 | William | Waldron | Not stated | Not stated | Not stated | Not stated | Canada | 1919-10-21 | Ramore Head | |
| 19027 | James D | McIlroy | Not stated | Not stated | Not stated | Not stated | USA | 1919-10-21 | Ramore Head | |
| 19028 | Henry Hall | Cosgrove | Not stated | Not stated | Not stated | Not stated | USA | 1920-04-16 | Kenbane Head | |
| 19029 | Meta Elizabeth | Stack | Not stated | Not stated | Not stated | Not stated | USA | 1920-04-16 | Kenbane Head | |
| 20338 | Frederick James | Abson | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20339 | Ruby Jessie | Abson | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20340 | Mary Frances Katherine (Baroness Furnivall) | Agar | Not stated | Not stated | Not stated | Not stated | New Zealand | 1920-10-16 | Nestor | |
| 20341 | Richard Ballinger | Alty | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20342 | Ejnar Anders Wilhelm | Anderson | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20343 | Florence Stephens | Anderson | Not stated | Not stated | Not stated | Not stated | Scotland | 1920-10-16 | Nestor | |
| 20344 | Elspeth Murray | Anderson | Not stated | Not stated | Not stated | Not stated | Scotland | 1920-10-16 | Nestor | |
| 20345 | Jean Vanora | Anderson | Not stated | Not stated | Not stated | Not stated | Scotland | 1920-10-16 | Nestor | |
| 20346 | Adolph | Angehrn | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20347 | Ina | Angus | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20348 | Aletta Jacoba | Ashe | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20349 | Reverend Edward D | Arundell | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20350 | Beatrice S | Arundell | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20351 | Gertrude | Bache | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20352 | H Norman | Bache | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20353 | John Edward Kenneth | Bache | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20354 | Elizabeth Hannah | Barr | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20355 | Horace Albert | Bennett | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20356 | Cyril | Blomfield | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20357 | Dominick Fursey | Bodkin | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20358 | Arthur | Burford | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20359 | Mrs Not stated | Burford | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20360 | Edna | Burford | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20361 | Thomas | Byrne | Not stated | Not stated | Not stated | Not stated | Australia | 1920-10-16 | Nestor | |
| 20362 | Gladys Mary | Byrom | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20363 | John William | Cammack | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20364 | William | Campbell | Not stated | Not stated | Not stated | Not stated | Scotland | 1920-10-16 | Nestor | |
| 20365 | James | Chalmers | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20366 | Marjorie Holt Heid | Chalmers | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20367 | Marjorie Jean | Chalmers | Not stated | Not stated | Not stated | Not stated | Scotland | 1920-10-16 | Nestor | |
| 20368 | Daniel | Coll | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20369 | Madeleine | Coll | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20370 | James George | Connolly | Not stated | Not stated | Not stated | Not stated | England | 1920-10-16 | Nestor | |
| 20371 | Thomas Aloysius | Connolly | Not stated | Not stated | Not stated | Not stated | South Africa | 1920-10-16 | Nestor | |
| 20372 | Cecil FA | Cooper | Not stated | Not stated | Not stated | Not stated | Scotland | 1920-10-16 | Nestor |
Learn more >
|