Admissions Data - 2013 Entry

Admissions Data - 2013 Entry

 

Domicile Applicants (%) Interviews (%) Offers (%) Entrants (%)
Scot 881 (38%) 441 (62%) 224 (63%) 116 (69%)
EU 395 (17%) 65 (9%) 11 (3%) 4 (2%)
Rest of UK 647 (28%) 158 (22%) 68 (21%) 32 (19%)
Overseas 378 (16%) 48 (7%) 28 (8%) 16 (9%)
Total 2301(100%) 712 (100%) 331 (100%) 168 (100%)
Gender Applicants (%) Interviews (%) Offers (%) Entrants (%)
Male 1013 (44%) 310 (44%) 129 (39%) 66 (40%)
Female 1288 (56%) 402 (56%) 202( 61%) 102 (60%)
Total 2301 (100%) 712 (100%) 331 (100%) 168 (100%)
Type of Applicant (Home) Applicants (%) Interviews (%) Offers (%) Entrants (%)
School Leaver 1731 (75%) 594 (82%) 276 (83%) 139 (82%)
Gap Year 66 (3%) 22 (3%) 10 (3%) 1 (1%)
Graduate/Mature 504 (22%) 106 (15%) 45 (14%) 28 (17%)
Total 2301 (100%) 712 (100%) 331(100%) 169 (100%)

Number of deferred offers for entry in September 2014: 6