Last modified: 24 Jun 2020 14:31
None.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Session | First Sub Session | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 66 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Describe the principles underpinning image registration, segmentation and fusion as applied to multi-modality imaging and image guided procedures. |
Conceptual | Evaluate | Describe the function of simple electronic circuits, and the origin and measurement of physiological signals, including the electrocardiogram. |
Procedural | Analyse | Analyse parameters that determine the nature and quality of a digital image, such as sampling theory, acquisition rates, and image display quality. |
Procedural | Evaluate | Relate the concepts of spatial, temporal, and contrast resolution in medical imaging to outcomes for clinical reporting |
Procedural | Evaluate | Appraise security and legislative considerations relating to the electronic storage and transfer of clinical data such as images and patient records. |
Procedural | Evaluate | Evaluate outcomes of common manipulation techniques on medical images such as compression, translation, rotation, scaling, Fourier transform, averaging, and noise reduction. |
Reflection | Create | Demonstrate competence in the ability to use programming/modelling packages |
Assessment Type | Summative | Weighting | 17 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Describe the principles underpinning image registration, segmentation and fusion as applied to multi-modality imaging and image guided procedures. |
Assessment Type | Summative | Weighting | 17 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Evaluate | Describe the function of simple electronic circuits, and the origin and measurement of physiological signals, including the electrocardiogram. |
There are no assessments for this course.
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Evaluate | Appraise security and legislative considerations relating to the electronic storage and transfer of clinical data such as images and patient records. |
Reflection | Create | Demonstrate competence in the ability to use programming/modelling packages |
Procedural | Evaluate | Relate the concepts of spatial, temporal, and contrast resolution in medical imaging to outcomes for clinical reporting |
Procedural | Analyse | Analyse parameters that determine the nature and quality of a digital image, such as sampling theory, acquisition rates, and image display quality. |
Procedural | Evaluate | Evaluate outcomes of common manipulation techniques on medical images such as compression, translation, rotation, scaling, Fourier transform, averaging, and noise reduction. |
Conceptual | Analyse | Describe the principles underpinning image registration, segmentation and fusion as applied to multi-modality imaging and image guided procedures. |
Conceptual | Evaluate | Describe the function of simple electronic circuits, and the origin and measurement of physiological signals, including the electrocardiogram. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.