Opportunities and limitations for C sequestration in European agricultural soils through changes in management
Contributions to Conferences: Abstracts
Chair in Plant & Soil Science
After obtaining a PhD in 1991, Pete Smith worked as a Higher- then Senior-Scientific Officer at the MAFF Central Science Laboratory until 1994. He then worked as a Band 6 and Band 5 Senior Research Scientist at Rothamsted Research before joining the University of Aberdeen as a Senior Lecturer in 2001.
He became a Reader in 2003, and Professor of Soils & Global Change in 2005. His main areas of expertise are in modelling greenhouse gas / carbon mitigation, bioenergy, biological carbon sequestration, global food systems modelling and greenhouse gas removal technologies.
He is co-leader with Prof Jo Smith of the Environmental Modelling Group (2 Academic staff, 2 Senior Research Fellows, 15 Post-docs, 12 PhDs). He is also Science Director of Scotland's Climate Change Centre of Expertise (www.climatexchange.org.uk), and was Director of Food Systems of the Scottish Food Security Alliance-Crops (www.sfsa-crops.org), and Theme Leader of the University-wide theme, Environment and Food Security (www.abdn.ac.uk/environment-food-security/), until 2015. He is editor for Global Change Biology and Global Change Biology Bioenergy.
He was a Royal Society-Wolfson Research Merit Award holder (2008-2013), Royal Society Research Fellow (2008-2013), and is a Fellow of the Society of Biology (FSB; elected 2008), a Fellow of the Royal Society of Edinburgh (FRSE; elected 2009), a Foreign Fellow of the Indian National Science Acedemy (FNA; elected 2017); a Fellow of the European Academy of Sciences (EurASc; elected 2018) and a Fellow of the Royal Society (London; elected 2017).
Global change impacts on ecosystems, soils, agricultural and land based options to mitigate climate change, greenhouse gas emissions, environmental and agricultural sustainability, global carbon cycle, ecosystem modelling, food security, ecosystem services, bioenergy (including BECCS)
Numerous projects on the above areas funded mainly by the research councils and the EU
Numerous - all over the world
Title | Funding body | Dates | Partner share (£) |
Are tropical uplands regional hotspots for methane and nitrous oxide? | NERC | 01/03/10-28/02/13 | 358,391 |
Estimates of future agricultural greenhouse gas emissions and mitigation in China | Defra/DfID | 01/11/09-30/10/12 | 425,569 |
GHG Europe | EU | 01/01/10-30/09/13 | 324,687 |
Provide a Quantitative Estimate of and Review the Contribution of Priority Habitats to Mitigation of Climate Change | Defra | 01/01/10-30/03/11 | 42,140 |
Spatial mapping and evaluation of energy crop distribution in GB to 2050 | NERC/UKERC | 01/04/10-30/10/11 | 110,179 |
GACA | Unilever | 01/04/10-30/04/11 | 21,104 |
CARBONES | EU | 01/05/10-30/04/13 | 87,273 |
Review of GHG emissions from agriculture | Unilever | 01/05/10-31/05/10 | 3,783 |
Policy options for LULUCF in Europe | EU | 10/11/09-09/11/10 | 8,244 |
GHG emissions from agriculture | Princeton / HP Foundation | 01/05/10-30/08/10 | 6,667 |
Accounting for the GHG impacts of LULUC due to biobased ingredients | Unilever | 22/08/10-31/03/11 | 47,336 |
Interaction between C, N and water in UK soils (Homan Wong's PhD) | NERC | 01/04/10-30/09/13 | 75,000 |
UK NEA Coordinating Lead Author fund | UNEP | 01/07/10-31/03/10 | 10,000 |
Scoping study SP1105-populating the land use cmponent of the LULUCF GHG Inventory | Defra/NERC | 01/07/10-02/03/10 | 32,653 |
India Partnering award | BBSRC | 01/05/10-30/04/14 | 24,476 |
GHG mitigation from Chinese agriculture | NERC | 01/07/10-31/11/10 | 6,352 |
Development of an assessment on GHG emissions from the agricultural sector | FAO | 24/08/10-23/11/10 | 7,700 |
Jenny Farmer PhD project | CLSM/Macaulay | 01/09/09-30/08/12 | 3,000 |
Cool livestock farming in Europe | Greenpeace International | 01/11/10-30/04/11 | 4,315 |
Jon Hillier KET Award | University of Aberdeen | 12/12/10-30/07/10 | 12,175 |
InveN2Ory | Defra | 01/12/10-31/03/15 | 694,858 |
Data management and modelling for the agricultural GHG inventory | Defra | 01/12/10-31/03/15 | 60,000 |
Andy Robertson PhD | Shell/CEH | 01/02/11-31/01/14 | 48,000 |
Centre of Expertise on Climate Change - Mitigation | Scottish Government | 01/04/11-31/03/14 | 522,270 |
Committee on Climate Change - Bioenergy Expert | CCC | 01/04/11-31/12/11 | 6,674 |
ELUM | ETI | 01/06/11-31/04/14 | 599,800 |
Centre of Expertise on Climate Change - Directorate | Scottish Government | 01/04/11-31/03/16 | 210,000 |
RSE International Exchange Programme India | Royal Society of Edinburgh | 19/09/11-16/10/11 | 2,100 |
SmartSoil | EU | 01/11/11-30/07/15 | 299,540 |
Iniobong Essiet PhD College funding | CLSM | 01/10/11-30/09/14 | 9,000 |
IPCC CLA Support | DECC | 01/04/11-31/03/14 | 30,000 |
Impact on global ecosystem services of UK energy supply | UKERC | 01/01/12-31/03/14 | 300,000 |
SEER | ESRC | 01/03/12-31/12/12 | 43,619 |
RSE International Exchange Programme (Rafaele Casa) | Royal Society of Edinburgh | 02/06/12-23/06/12 | 1,813 |
Saana Tykka's PhD fund | James Hutton Institute | 01/10/12-31/03/16 | 42,000 |
Permafrost catchments in transition: hydrological controls on carbon cycling and greenhouse gas budgets | NERC | 01/10/12-31/09/16 | 273,875 |
FACCE-JPI MACSUR Cropland Hub | BBSRC | 01/08/12-31/07/15 | 64,734 |
EFS Theme Budget | University of Aberdeen | 01/09/12-31/08/13 | 30,000 |
Saana Tykka - 51232501 -RTSG PhD funding | University of Aberdeen | 01/09/12-31/03/16 | 3,000 |
Joseph Oyesiku-Blakemore - 51233548-RTSG PhD funding | University of Aberdeen | 01/09/12-31/03/16 | 3,000 |
GREENHOUSE | NERC | 01/04/13-31/03/17 | 211,388 |
Pete Smith secondment to the JHI (10%) | James Hutton Institute | 01/08/12-31/03/16 | 61,070 |
The Counterfactual land uses to bioenergy crops (Phase I and II) | DECC | 01/12/12-31/01/14 | 170,000 |
Capture crop and grassland management impact in UK soil carbon LULUCF Inventory | Defra | 22/10/12-28/02/14 | 98,094 |
Wales Glastir Axis II Project | Welsh Government | 01/05/13-31/08/14 | 51,823 |
Khadiza Begum PhD fund | CLSM | 01/08/13-30/07/16 | 3,000 |
Henri de Ruiter's PhD fund | EFS Theme | 01/10/13-31/03/17 | 17,500 |
Impacts of sugar cane production in Brazil | BBSRC | 31/07/14-30/07/18 | 48,980 |
India diet health and environmental impacts | Wellcome Trust | 01/11/14-31/10/16 | 25,146 |
Scaling soil process modelling to national | Irish EPA | 01/01/13-31/12/14 | 9,633 |
Dagmar Henner PhD RTSG (CLSM 50%) | Shell/CLSM | 01/10/14-31/03/18 | 1,500 |
Dagmar Henner PhD RTSG (Shell 50%) | Shell/CLSM | 01/10/14-31/03/18 | 31,759 |
Renaud Heckle PhD - £1k per year | CLSM | 01/10/14-31/03/18 | 3,000 |
Laura Philips PhD - £1k per year | CLSM | 01/10/14-31/03/18 | 3,000 |
MAGLUE | EPSRC | 01/01/15-31/12/17 | 169,299 |
U-Grass | NERC | 01/07/15-30/06/18 | 259,798 |
DEVIL | Belmont Forum (via NERC) | 01/02/15-31/01/20 | 399,997 |
Global N and India Mitigation Strategies Analysis | CIMMYT | 01/02/15-31/07/16 | 193,972 |
Science based emissions targets for agriculture and forestry commodities | KR Foundation | 01/05/2015-31/05/16 | 216,168 |
MACSUR2 | BBSRC | 01/06/15-31/05/17 | 52,782 |
ADVENT | NERC | 01/07/15-30/06/18 | 181,712 |
Amy Molotoks EastBio PhD fund | EastBio | 01/10/15-30/04/19 | 17,500 |
N-Circle | BBSRC/Newton Fund | 01/01/16-31/12/19 | 2,403,479 |
CXC-2 | Scottish Government | 01/04/16-31/02/21 | 131,968 |
Including perennial crops in the Cool Farm Tool | NERC | 01/04/16-28/02/17 | 96,532 |
Developing a Modelling Tool to Assist with Prioritising Investments in Natural Capital | Defra (via University of Exeter) | 01/01/17-30/06/17 | 6,000 |
Assess-BECCS | UKERC | 01/03/17-28/02/19 | 400,000 |
Juan Pablo Inamagua RTSG | Uni. Aberdeen | 01/08/17-30/07/18 | 3,000 |
Soils-R-GRREAT | NERC and others | 20/06/17-31/05/21 | 420,898 |
SHEFS | Welcome Trust | 359,072 | |
BALI project | NERC | 01/04/14-31/03/18 | 209,366 |
Ziyin (Sally) Shang PhD - £1k per year | SBS/CSC | 01/10/17-30/09/21 | 3,000 |
Yang Guo PhD - £1k per year | SBS/CSC | 01/10/17-30/09/21 | 3,000 |
VERIFY | EU | 01/02/18-31/01/22 | 234,614 |
CIRCASA | EU | 01/04/18-31/03/22 | 123,768 |
AFRICAP | NERC | 01/10/17-31/12/21 | 383,410 |
SUPERG | EU | 01/06/18-31/05/23 | 419,702 |
UNISECO | EU | 01/05/18-30/04/21 | 264,846 |
BEIS contribution to Pete Smith CLA role | BEIS | 01/06/17-30/07/19 | 20,000 |
Juan Pablo Inamagua IRSAE travel grant | IRSAE | 20/03/18-19/03/19 | 739 |
Land Use Modelling Review - Valuing Nature Network | NERC | 01/12/18-31/05/19 | 57,000 |
Total | 12622841 |
Page 67 of 69 Results 661 to 670 of 681
Contributions to Conferences: Abstracts
Nature, vol. 381, no. 6577, pp. 15
Contributions to Journals: Letters
Contributions to Conferences: Abstracts
London, United Kingdom: MAFF. 56 pages
Books and Reports: Other Reports
Evaluation of Soil Organic Matter models using Existing, Long-Term Datasets. Powlson, D. S., Smith, P., Smith, J. (eds.). NATO ASI Series 1 edition. Springer-Verlag, pp. 81-98
Chapters in Books, Reports and Conference Proceedings: Chapters
NATO Advanced Research Workshop "Evaluation of Soil Organic Matter Models Using Existing Long-Term Datasets". Berlin, Germany: Springer-Verlag. 429 pages.
Chapters in Books, Reports and Conference Proceedings: Conference Proceedings
Evaluation of Soil Organic Matter Models Using Existing Long-Term Datasets. Powlson, D. S., Smith, P., Smith, J. U. (eds.). NATO ASI Series 1 edition. Springer-Verlag, pp. 181-200
Chapters in Books, Reports and Conference Proceedings: Chapters
Wallingford, United Kingdom: GCTE Report 7. 259 pages
Books and Reports: Commissioned Reports
Contributions to Conferences: Abstracts
Non-textual Forms: Web Publications and Websites