Admissions Data

Admissions Data

Admission Data 2016 Entry

Domicile Applicants (%) Interviews (%) Offers (%) Entrants (%)
Scot 37 (20%) 23(36%) 19 (51%) 10 (48%)
EU 22 (12%) 9 (14%) 7 (19%) 6 (29%)
Rest of UK 125 (67%) 32 (50%) 11 (30%) 5 (24%)
Overseas 3 (2%) 0 (0%) 0 (0%) 0 (0%)
Total 187 (100%) 64 (100%) 37 (100%) 21 (100%)
Gender Applicants (%) Interviews (%) Offers (%) Entrants (%)
Male 83 (44%) 35 (56%) 8 (28%) 8 (40%)
Female 104 (56%) 28 (44%) 21 (72%) 12 (60%)
Total 205 (100%) 52 (100%) 36 (100%) 20 (100%)
Type of Applicant Applicants (%) Interviews (%) Offers (%) Entrants (%)
School Leaver 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gap Year Graduate 8 (4%) 2 (3%) 1 (0%) 1 (5%)
Graduate 179 (96%) 62(97%) 28 (100%) 19 (95%)
Total 187 (100%) 64 (100%) 29 (100%) 20 (100%)

Number of deferred offers for entry in September 2017: 1