This page is no longer updated - View our latest information on Covid-19
This page contains the weekly figures relating to Covid-19 at the University.
From the start of the 2021 Academic Year information reported has come from our own self-reporting tool due to changes in the reporting we receive from NHS Grampian.
Current statistics can be found on this page.
Week | Total positive cases | New cases | Grocery boxes | Total grocery boxes | Support calls | Library visits | Library Click & Collect | Teaching events**** |
17 - 23 December | 671 | 4 | 0 | 608 | 40 | - | - | n/a |
10 - 16 December | 667 | 3 | 0 | 608 | 30 | 13,946 | 122 | n/a |
3 - 9 December | 664 | 14 | 0 | 608 | 40 | 18,117 | 192 | n/a |
26 November - 2 December | 650 | 11 | 0 | 608 | 40 | 15,399 | 215 | n/a |
19 - 25 November | 639 | 7 | 0 | 608 | 40 | 15,106 | 173 | n/a |
12 - 18 November | 632 | 10 | 0 | 608 | 40 | 15,575 | 176 | n/a |
5 - 11 November | 622 | 14 | 0 | 608 | 40 | 16,166 | 197 | n/a |
29 October - 4 November |
608 | 16 | 0 | 608 | 50 | 15,508 | 222 | n/a |
22 - 28 October | 592 | 8 | 0 | 608 | 50 | 15,854 | 205 | n/a |
15 - 21 October | 584 | 5 | 0 | 608 | 40 | 14,702 | 202 | n/a |
8 - 14 October | 579 | 12 | 0 | 608 | 40 | 13.235 | 206 | n/a |
1 - 7 October | 567 | 7 | 0 | 608 | 50 | 11,260 | 184 | n/a |
24 - 30 September | 560 | 9 | 0 | 608 | 50 | 7,772 | 245 | n/a |
17 - 23 September | 551 | 7 | 0 | 608 | 40 | 2,973 | 99 | n/a |
10 - 16 September | 544 | 4 | 0 | 608 | 10 | 1,817 | 93 | n/a |
3 - 9 September | 540 | 7 | 0 | 608 | 20 | 1,474 | 147 | n/a |
27 August - 2 September | 533 | 7 | 0 | 608 | 20 | 1,177 | 103 | n/a |
20 - 26 August | 526 | 20 | 0 | 608 | 30 | 1,304 | 122 | n/a |
13 - 19 August | 506 | 9 | 0 | 608 | 30 | 1,243 | 114 | n/a |
6 - 12 August | 497 | 5 | 0 | 608 | 10 | 1,426 | 83 | n/a |
30 July - 05 August | 492 | 5 | 0 | 608 | 30 | 1,517 | 75 | n/a |
23 -29 July | 487 | 2 | 0 | 608 | 30 | 1,490 | 118 | 0 |
16 - 22 July | 485 | 8 | 0 | 608 | 30 | 1,555 | 97 | 0 |
9 - 15 July | 477 | 6 | 0 | 608 | 0 | 1,374 | 62 | 0 |
2 - 8 July | 471 | 12 | 8 | 608 | 28 | 1,523 | 83 | 0 |
25 June - 1 July | 459 | 16 | 51 | 600 | 40 | 1,604 | 104 | 0 |
18 - 24 June | 443 | 13 | 0 | 549 | 30 | 1,521 | 135 | 0 |
11 - 17 June | 430 | 12 | 0 | 549 | 30 | 1.814 | 114 | 0 |
4 - 10 June | 418 | 5 | 5 | 549 | 20 | 1,797 | 151 | 0 |
28 May - 3 June | 413 | 5 | 0 | 544 | 10 | 2,215 | 74 | 0 |
21 - 27 May | 408 | Less than 5 | 0 | 544 | 10 | 2,288 | 113 | 0 |
14 - 20 May | 406 | 0 | 1 | 544 | 10 | 2,972 | 93 | 0 |
7 - 13 May | 406 | Less than 5 | 4 | 543 | 10 | 4,806 | 152 | 0 |
30 April - 6 May | 402 | 0 | 0 | 539 | 10 | 4,797 | 196 | 0 |
23-29 April | 402 | Less than 5 | 0 | 539 | 10 | 4,514 | 244 | 0 |
16 - 22 April | 401 | 0 | 0 | 539 | 10 | 2,530 | 411 | 0 |
09 - 15 April | 401*** | Less than 5 | 0 | 539 | 15 | 2,264 | 346 | 0 |
02 April - 08 April | 404 | Less than 5 | 0 | 539 | 10 | 1,628 | 268 | 0 |
26 March - 01 April |
404 | Less than 5 | 0 | 539 | 10 | 2,292 | 308 | 0 |
19 - 25 March | 404 | Less than 5 | 3 | 539 | 10 | 2,322 | 385 | 9 |
12 - 18 March | 401 | 6 | 0 | 536 | 10 | 2,156 | 367 | 0 |
5 - 11 March | 391 | Less than 5 | 0 | 536 | 5 | 2,080 | 501 | 0 |
26 February - 4 March |
391 | Less than 5 | 0 | 536 | 5 | 2,166 | 372 | 0 |
19 - 25 February | 391 | 0 | 0 | 536 | 10 | 1,789 | 374 | 0 |
12 - 18 February | 391 | Less than 5 | 0 | 536 | 10 | 1,596 | 412 | 0 |
5 - 11 February | 391 | 0 | 0 | 536 | 10 | 1,378 | 311 | 0 |
29th January - 4th February |
391 | Less than 5 | 0 | 536 | 10 | 1,485 | 357 | 0 |
22 - 28 January | 390** | 8 | 0 | 536 | 20 | 1,189 | 415 | 0 |
15 - 21 January | 376 | 18 | 0 | 536 | 25 | 759 | 332 | 0 |
8 - 14 January | 358 | 12 | 7 | 536 | 30 | 485 | 263 | 0 |
18 December - 7 January* | 346 | 31 | 5 | 529 | 40 | 0 | 0 | |
12 - 17 December | 315 | 7 | 0 | 524 | 40 | 4,664 | 0 | |
4 - 11 December | 308 | 6 | 2 | 524 | 30 | 6,187 | 332 | |
28 November - 3 December | 302 | 9 | 10 | 522 | 50 | 6,486 | 729 | |
20-27 November | 291 | Less than 5 | 1 | 512 | 60 | 6,913 | 749 | |
13 - 19 November | 291 | Less than 5 | 1 | 511 | 75 | 6,328 | 720 | |
6 - 12 November | 288 | Less than 5 | 9 | 510 | 80 | 6,445 | 821 | |
30 October - 5 November | 286 | 6 | 24 | 501 | 150 | 6,348 | 865 | |
23 - 29 October | 280 | 10 | 41 | 477 | 160 | 5,964 | 857 | |
16 - 22 October | 270 | 36 | 53 | 436 | 200+ | 5,267 | 857 |
* includes holiday closure
** This number has increased more than the new weekly cases due to the historic recategorization of old cases as members of the student body
*** This figure has reduced due to a reclassification of historic cases by NHS Grampian
****Due to the resumption of on-campus teaching we will no longer be reporting the number of on campus teaching events which has now become the defaut.
The following information was archived to this page on 8 February 2022 and is only accurate to that date. It covers the period from Friday 17th December to Thursday 23rd December 2021.
Positive Cases
Between Friday 17th December to Thursday 23rd December, 4 new cases were reported within the student population at the University. This brings the total number of students who have tested positive for Covid-19 since 23 September 2020 to 671.
Between Friday 17th December to Thursday 23rd December, 3 new cases were reported within the staff population at the University. This brings the total number of staff members who have tested positive for Covid-19 since 23 September 2020 to 75.
Student Support
We have distributed 0 free grocery boxes to students isolating in Halls. In total we have now distributed 608 grocery boxes.
We have also made 40 support calls to students isolating, regardless of their location.
On-Campus Engagements
Over the past week there have been 13,946 unique visits to our Libraries - The Sir Duncan Rice Library, Taylor Law Library and Medical Library. (This figure may include multiple visits by the same individual but excludes those only visiting the Hardback Café in the Sir Duncan Rice Library) 122 items have been issued using the Library Click and Collect loans service.
Further Resources
More detailed information on Covid-19 cases can be found on the Public Health Scotland Website. Detailed breakdowns on cases by region are also available from the BBC or by visiting https://www.travellingtabby.com/scotland-coronavirus-tracker/