Legacy Covid-19 Statistics
This page is no longer updated - View our latest information on Covid-19
This is historic data from 28 September to 22 October 2020 and is no longer being updated. The latest data is available here.
This page provides figures of confirmed cases of Covid-19 at the University. Case data is supplied by the Incident Management Team (IMT) which is made up of partners from NHS Grampian, University of Aberdeen, Aberdeen City Council and Police Scotland. Self-isolation numbers are tracked by the University.
Day | Positive Cases | Self-isolating* |
---|---|---|
Thursday 22 October | No data** | 56 |
Wednesday 21 October | No data** | 56 |
Tuesday 20 October | No data** | 50 |
Monday 19 October | No data** | 44 |
Friday 16 October | No data** | 48 |
Thursday 15 October | No data** | 52 |
Wednesday 14 October | No data** | 62 |
Tuesday 13 October | 216 | 60 |
Monday 12 October | No data** | 68 |
Friday 9 October | No data** | 99 |
Thursday 8 October | 142 | 109 |
Wednesday 7 October | No data** | 108 |
Tuesday 6 October | No data** | 129 |
Monday 5 October | 122 | 255 |
Friday 2 October | 107 | 241 |
Thursday 1 October | 99 | 230 |
Wednesday 30 September | 82 | 215 |
Tuesday 29 September | 62 | No data |
Monday 28 September | 44 | No data |
*Self-isolating in halls of residence. This includes those that have recently travelled to the UK.
**No new figures released by the IMT
For background to the case figures see statements from the IMT.