| Isoelectric point: | 5.94 |
| Molecular mass: | 52969 |
| Mean Reference Spot Volume | 6366 |
| Gel 1: | - |
| Gel 2: | + |
| Gel 3: | - |
| H. influenzae (Rd): | + |
| H. influenzae (Eagan): | + |
| H. haemolyticus: | n.d. |
| H. parahaemolyticus: | + |
| H. parainfluenzae (Aberdeen): | n.d. |
| H. parainfluenzae (1391): | n.d. |
| Key: |
| +: Co-migrating protein detected |
| -: No co-migrating protein detected |
| n.d.: No data available |