----------------------------------------------------------------------
Spot No. Gel 1 Gel 2 Gel 3 Volume pI Mol. Wt.
----------------------------------------------------------------------
0 + + 3490
1 + + + 8343
2 + 3668
3 + + 4904
4 + + + 8590
5 + + + 80800
6 + + 5599
7 + + 14920
8 + + + 6814
9 + + + 45467
10 + + + 4931
11 + + 16838
12 + + 5369
13 + + + 21467
14 + + + 5442
15 + + + 7724
16 + + + 4933
17 + + + 13158
18 + + + 50013
19 + + 6320
20 + + + 5453
21 + + + 12816
22 + + 3989
23 + + + 15971
24 + + + 7735
25 + 4016
26 + + + 11127
27 + + + 9491
28 + + + 16850
29 + + + 76522 6.74 68500
30 + + + 11716
31 + 14782
32 + + + 12713
33 + 1855
34 + + 4180
35 + + + 12447
36 + + + 88067 5.87 63500
37 + + + 15779
38 + + + 6641
39 + + 16277
40 + 9159
41 + + + 8212 6.57 64245
42 + + + 10422
43 + + + 58823 6.76 62800
44 + + 3839
45 + + 13520
46 + + + 7199 6.28 61738
47 + 9150
48 + 6987
49 + + 11283
50 + + + 38523 6.94 59800
51 + + 4249
52 + + + 61904
53 + + + 7795 6.02 59180
54 + + + 17426 6.01 59200
55 + + + 8335 6.69 58461
56 + + + 7409
57 + + + 30123 6.82 58900
58 + + + 10809
59 + + + 5460 6 55493
60 + + 4583 5.93 54988
61 + + + 16078 5.97 54610
62 + + 6062 6.04 54483
63 + + + 14974 6.02 54105
64 + + + 24426 6.44 55349
65 + + + 19844 6.21 54697
66 + + + 11614
67 + + + 82780 5.9 51400
68 + + + 13437
69 + + + 85521 6.61 53071
70 + + 5491 6.35 53914
71 + + + 11176 6.53 53439
72 + 7704 6.45 53784
73 + + + 6924 6.25 53131
74 + + + 6844 6.47 52580
75 + + 5363 6.38 52871
76 + + + 7963 6.54 52212
77 + + 4636
78 + + + 13445 6.57 51966
79 + + + 9441 6.26 50914
80 + + + 5273 6.8 53175
81 + + + 11858 6.29 50653
82 + + + 5282 5.95 49065
83 + + + 40892 5.61 47000
84 + + + 4619
85 + + 7223
86 + + + 10704 6.78 52181
87 + + + 23788 5.9 46823
88 + + + 8063 5.82 46419
89 + + 8811 5.72 46191
90 + + + 60644 5.81 46087
91 + + + 6910 6.7 50690
92 + + + 89000 5.56 44700
93 + + + 11623 6.46 47671
94 + + 6485 6.3 47261
95 + + + 15477 6.4 47303
96 + + + 6999
97 + + + 46682 6.07 47548
98 + + 144758 6.18 49541
99 + + + 253240 6.2 45600
100 + + + 5426
101 + + + 15966 6.6 46400
102 + + + 17361 6.7 48819
103 + + + 5960 6.36 45643
104 + + + 7780 6.76 48819
105 + + + 12758 5.9 44755
106 + + + 12372 6.44 45428
107 + 2609 5.64 44315
108 + + + 6741 6.62 45739
109 + + + 6653 6.87 48163
110 + + + 6082 6.27 44295
111 + + + 10493 6.77 47014
112 + + + 8742 6.3 43609
113 + 6815 5.94 43436
114 + + + 5717 6.26 43380
115 + 5037 6.46 43565
116 + + + 18772 6.39 43565
117 + + + 12130 6.55 43422
118 + 2565
119 + + + 33462 6.05 42819
120 + + + 33766 5.7 42444
121 + + + 6904 6.49 42777
122 + + 5618 5.96 41953
123 + + + 41759 6.11 41486
124 + + + 6602 6.03 41721
125 + 4512 5.94 40363
126 + + 6631 6.3 41093
127 + + + 12965 6.47 41487
128 + + + 26019 6.9 44400
129 + + + 28292 6.6 41272
130 + + + 6377 6.01 40937
131 + + + 4593 6.06 40467
132 + + + 51242 6.74 41526
133 + + + 7364 6.46 40269
134 + + + 7394 6.8 41300
135 + + + 6605 6.55 40126
136 + + + 11101 6.26 39340
137 + + + 7745 6.66 43310
138 + + + 42663 5.66 39326
139 + + + 11604 5.73 36700
140 + + + 15338 6.49 38621
141 + + + 62391 6.87 38400
142 + + + 15446 6.05 36310
143 + + + 11018
144 + + + 63023 6.23 36671
145 + + + 37064 6.69 37947
146 + + + 16603 6.15 35952
147 + + + 14747 6.43 37259
148 + + 10511 6.86 38156
149 + + + 12664
150 + + + 15490 5.71 35821
151 + + + 16888 6.74 36743
152 + + + 182840 6 33400
153 + + + 11286 5.83 34194
154 + + 8030 6.9 38800
155 + + 13667
156 + + 16919 6.1 34474
157 + 5786 6.19 35146
158 + + + 15172 6.17 34808
159 + + + 10506 6.55 35110
160 + + + 7383
161 + + + 13770 6.66 35523
162 + + + 4822
163 + + 7924 5.62 33887
164 + + + 8892 6.22 34013
165 + + + 67754 5.71 33514
166 + + + 6497 6.26 34354
167 + + + 35316 6.37 33963
168 + + + 10493 6.29 34002
169 + + 7952 6.43 33246
170 + + 9303 5.69 32783
171 + + + 23683 6.15 32304
172 + + + 69763 6.72 33300
173 + + 12462 6.8 34331
174 + + + 25476 5.84 31900
175 + 7262 6.04 32033
176 + + 6172 6.61 32581
177 + + + 16866 6.27 31606
178 + + + 12801 5.96 32317
179 + + 6292 5.74 31243
180 + + 7862 6.31 31273
181 + + + 7434 6.38 32266
182 + + 2868
183 + + + 4928
184 + + + 6187 6.03 30882
185 + + + 8329 6.47 31943
186 + 4675 6.71 33076
187 + + + 9039 6.25 30276
188 + + + 46545 6.33 29900
189 + + 18469 6.2 29190
190 + + 8232 6.53 30021
191 + + 5449 6.14 28723
192 + + + 55118 6.79 28800
193 + 30964
194 + + + 49322 6.51 29116
195 + + 8055 6.24 28374
196 + + + 10606 6.36 28683
197 + + + 8112
198 + + + 13425 6.53 28563
199 + + + 11042 6.58 28563
200 + + + 22484 5.96 27714
201 + + + 7542 6.23 27653
202 + + + 21205 6.06 27032
203 + + + 10995 6.92 29926
204 + + + 3414
205 + + + 5899 6.27 26837
206 + + + 6773 6.51 27507
207 + 4293 5.99 26719
208 + + + 14191 5.68 26776
209 + + + 17637 6 26000
210 + + 4404
211 + + + 7236 6.08 26188
212 + + + 3830
213 + + + 6753 6.21 26002
214 + + + 12743
215 + 7809
216 + + + 14792 5.76 25612
217 + + + 26035
218 + 3060 5.87 25410
219 + + + 10565 5.99 25212
220 + 5718 6.35 25798
221 + + + 4229 6.25 25127
222 + + + 47703 6.55 25300
223 + + + 10664
224 + + + 36166 6.41 25352
225 + 4676 6.72 25113
226 + + 4570 5.88 24597
227 + + 2456 5.83 24453
228 + + + 4023 6.31 24741
229 + 4841 6.73 24505
230 + + + 8849 5.65 24184
231 + + + 29650 6.58 23877
232 + + + 8674 6.27 23650
233 + + + 7372 6.63 23626
234 + + 7871
235 + + + 4176 6.35 23251
236 + + + 8240 6.12 22421
237 + + + 18803 5.85 22349
238 + + 4280 6.11 21723
239 + + 5570
240 + + + 41135 5.61 20700
241 + + 3905
242 + + + 19680
243 + + + 8844 6.08 20291
244 + + + 4684 6.54 21195
245 + + + 7843 6.65 20767
246 + + 3886
247 + + + 4756 6.68 20800
248 + + + 14509
249 + + 3124
250 + + 5414 6.69 18851
251 + + + 6497 5.92 17858
252 + + 11577
253 + + 17521
254 + + + 11666 5.9 16713
255 + + + 62573
256 + + + 40233 5.64 15900
257 + + + 29520 6.94 16000
258 + 7435 6.77 16830
259 + + + 7948
260 + + + 33845 6.26 16200
261 + + + 12016
262 + 9407
263 + + + 71165
264 + + + 13995
265 + + + 37407
266 + + + 11459
267 + + + 17384
268 + + + 11988
269 + + + 13797
270 + 4234
271 + + 11300
272 + + 12237
273 + 8957
274 + + 13058
275 + + 11373
276 + 4937
277 + + 10535
278 + 6366 5.94 52969
279 + 4346
280 + + 6476 5.69 29805
281 + + 4626
282 + + 8148 6.19 30553
283 + 5532 6.28 36900
284 + 6184 6.61 46553
285 + 10536 6.67 41676
286 + + 7650 6.77 57663
287 + 11345 6.75 52280
288 + 8179 6.77 51386
289 + 14257 6.63 29199
290 + + 13627 6.63 33875
291 + 7477 6.52 24592
292 + 7451 6.8 28933
293 + 4841 6.39 64103
294 + + 3758
295 + 4828
296 + 6599 6.51 37976
297 + 4116
298 + 3932
299 + 2990
300 + 4370 6.45 26803
301 + 2134 6.65 56752
302 + 3813 5.69 25182
303 + 2770
304 + 4553 6.19 17205
305 + 3929 6.35 17653
Last Modified: Saturday, July 12, 1997
Use Web Browser controls to return