Entry List |
| CN | Pilot | Club | Glider |
|---|---|---|---|
| 112 | John 'The Fish' Ellis | Yorkshire | Nimbus 3T/25.5m |
| 3D | Richard Holt | Deeside | Duo Discus |
| 606 | 'Greasy' Pete Gray | Derby & Lancs. | DG 600/17m |
| 617 | Andy Wright | Yorkshire | Nimbus 3T |
| 618 | Phil King | LS 8-18 | |
| 925 | James 'The Hat' Davidson | Deeside | ASH 25 |
| A39 | Roy Wilson | Deeside | Ventus 2cxT/18m |
| BKU | Duncan Mackay | Deeside | OLY 2B |
| F94 | Richie Toon / Terry Moyles | Yorkshire | Duo Discus T |
| FWW | Dickie Feakes | Windrushers | ASH 25E |
| GCA | Mark Boyle | Deeside | ASW 19 |
| G-OM | Pete Ryland | Norfolk | DG 400/17 |
| HXH | Charlie Jordan | Deeside | Discus |
| P50 | Robert Tait | Highland | Twin Acro |
| R1 | Stuart Naylor | Fulmar | Duo Discus |
| Z7 | John Williams | Scottish Gliding Centre | Antares 20m |
Powered by SeeYou 

