| Scottish Universities Water Polo League Fixture List - 2005/06 | ||||||||||||
| TERM 1 2005 |
Men | Women | ||||||||||
| Result | Result | |||||||||||
| Week Beginning | Home | v | Away | Home | v | Away | ||||||
| 21 | Oct | RGU | 3 v 18 | Aberdeen | Stirling | 16 v 13 | Glasgow | |||||
| Glasgow | 7 v 15 | Stirling | RGU | 10 v 3 | Aberdeen | |||||||
| Edinburgh | 22 v 0 | Napier | St.Andrews | Dundee | ||||||||
| Dundee | St.Andrews | |||||||||||
| 28 | Oct | Edinburgh | 17 - 6 | RGU | ||||||||
| 04 | Nov | Stirling | 14 v 8 | RGU | ||||||||
| Aberdeen | 14 v 7 | Dundee | ||||||||||
| St.Andrews | 9 v 10 | Edinburgh | ||||||||||
| Napier | Glasgow | |||||||||||
| 11 | Nov | Dundee | Stirling | |||||||||
| Edinburgh | 28 v 7 | Aberdeen | ||||||||||
| Glasgow | St.Andrews | |||||||||||
| 18 | Nov | RGU | Edinburgh | |||||||||
| Aberdeen | 25 v 7 | Glasgow | ||||||||||
| St.Andrews | Stirling | |||||||||||
| Napier | Dundee | |||||||||||
| 02 | Dec | Stirling | St.Andrews | |||||||||
| RGU | 6 v 1 | Glasgow | ||||||||||
Aberdeen |
4 v 17 |
Dundee |
||||||||||
| 09 | Dec | Dundee | 9 v 7 | RGU | St.Andrews | Edinburgh | ||||||
| St.Andrews | 3 v 12 | Aberdeen | ||||||||||
| Edinburgh | Glasgow | |||||||||||
| Stirling | Napier | |||||||||||
| Term
2 2006 |
Men | Women | ||||||||||
| Result | Result | |||||||||||
| Week Beginning | Home | v | Away | Home | v | Away | ||||||
| 24 | Feb | Stirling | Edinburgh | Edinburgh | Stirling | |||||||
| RGU | St.Andrews | Dundee | RGU | |||||||||
| Napier | Aberdeen | Glasgow | Aberdeen | |||||||||
| Dundee | Glasgow | |||||||||||
| 10 | Mar | Edinburgh | Aberdeen | RGU | Sirling | |||||||
| Stirling | Dundee | Dundee | Edinburgh | |||||||||
| Glasgow | RGU | Aberdeen | St.Andrews | |||||||||
| St.Andrews | Napier | |||||||||||
| 17 | Mar | Glasgow | Dundee | |||||||||
| 07 | Apr | Edinburgh | Dundee | Edinburgh | Glasgow | |||||||
| Aberdeen | Stirling | Stirling | Aberdeen | |||||||||
| RGU | Napier | St.Andrews | RGU | |||||||||
| Glasgow | St.Andrews | |||||||||||
9th February |
Sports Ball |
|||
11th February |
CELTICS
TRAINING |
|||
TBA |
Next Club Night Out |
|||
15/16
April 2006 |
CELTIC
NATIONS at Tollcross, Glasgow |
|||
| MEN | WOMEN | ||||||||||||||
| Team | p | w | d | l | f | a | pts | Team | p | w | d | l | f | a | pts |
| Aberdeen | 4 | 4 | - | - | 69 | 20 | 12 | Edinburgh | 2 | 2 | - | - | 45 | 13 | 6 |
| Edinburgh | 2 | 2 | - | - | 32 | 9 | 6 | RGU | 3 | 2 | - | 1 | 22 | 21 | 6 |
| Stirling | 2 | 2 | - | - | 29 | 15 | 6 | Dundee | 1 | 1 | - | - | 17 | 4 | 3 |
| St. Andrews | 2 | - | - | 2 | 12 | 22 | 0 | Stirling | 1 | 1 | - | - | 16 | 13 | 3 |
| Glasgow | 2 | - | - | 2 | 14 | 32 | 0 | Glasgow | 2 | - | - | 2 | 14 | 22 | 0 |
| Napier | 1 | - | - | 1 | 0 | 22 | 0 | Aberdeen | 3 | - | - | 3 | 14 | 55 | 0 |
| RGU | 3 | - | - | 3 | 18 | 41 | 0 | ||||||||