Seminars
| speaker | topic | affiliation | day | time | location |
| Babak Alipanahi Ramandi | Towards Automation of Protein NMR | University of Waterloo | December 14, 2010 | 3:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Dr David Iacopini | The concept of attractors in rocks: predicting flow pattern, strain and fabric distribution using stability methods | University of Aberdeen | November 24, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Dirk Walther | Bridging the OMICS Worlds - Towards an Integral Understanding of the Structure and Dynamics of Cellular Processes | Max Planck Institute for Molecular Plant Physiology, Potsdam - Golm, Germany | November 23, 2010 | 3:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Dr Christian Frezza | Starve cancer to death: metabolic synthetic lethality as a new strategy for cancer therapy | University of Glasgow | November 17, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Nikola Popovic | A geometric classification of traveling front propagation in the Nagumo equation with cut-off | Mathematics, University of Edinburgh | November 3, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Markus Rehberg | Inherent Dynamics of Glycolysis in MDCK Cells | Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg (Germany) | October 17, 2010 | 1:30 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Stefan Heldt | Modelling influenza virus infection dynamics in cell culture-based vaccine production | Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg (Germany) | October 17, 2010 | 2:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Manuela Benary | Modeling of Interleukin-2 Gene Regulation using Flow Cytometry Data | Institute of Theoretical Biology, Humboldt University Berlin, Germany | October 6, 2010 | 3:00 PM | Lecture Theatre 6, Meston Building (MT6), Old Aberdeen |
| Prof Hai-Peng Ren | Generating Hyper-chaos in Nonlinear Circuits and its applications | Xi'an, China | September 15, 2010 | 3:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Dr Yong Zou | Recurrence network approach for time series analysis | Potsdam Institute for Climate Impact Research, Potsdam, Germany | September 8, 2010 | 3:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Prof Henk Nijmeijer and Mr Benjamin Biemond | Electronic Brain | Eindhoven University of Technology | August 12, 2010 | 3:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Prof Ying-Cheng Lai | Quantum Chaos in Graphene Systems | Arizona State University and University of Aberdeen, UK |
August 11, 2010 | 3:00 PM | 317 (ICSMB Common Room), Meston Building, Old Aberdeen |
| Mr Jan Goetze | Kinetic evaluation of the RuBisCO carboxylation step using quantum chemistry | Theoretical Chemistry /University of Potsdam (Germany) | June 30, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Marc Lefranc | ROBUSTNESS OF CIRCADIAN CLOCKS TO DAYLIGHT FLUCTUATIONS: HINTS FROM THE PICOEUKARYOTE OSTREOCOCCUS TAURI. | Lille France | June 25, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Marine Aubert | Mathematical modelling of the developing retinal vasculature: A combined experimental and theoretical study | Department of Mathematics, Dundee | June 23, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Tiago Pereira | Hub Synchronization in Scale-Free Networks | Center for Mathematics, Computation and Cognition, Brazil | June 16, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Fordyce Davidson | Modelling the Role of Aurora Kinases in the Spindle Assembly Checkpoint. | University of Dundee | June 9, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Antonio Politi | Brain dynamics: from information processing to the treatment of neural diseases | Institute of Complex Systems, Florence, Italy | May 27, 2010 | 2:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Redpath, Prof Schwarzbauer and Dr Trevor | Dynamic contrast-enhanced magnetic resonance imaging in cancer - physiological models and opportunities. | UoA | May 26, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Hiroko Kamei | Synchrony-breaking bifurcation analysis of regular networks using lattices of balanced colourings | Dundee | May 5, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Max Neunhoeffer | Is there a Sudoku puzzle with 16 clues? | University of St Andrews | March 24, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Cait MacPhee | Biological Physics - the challenges and the opportunities | School of Physics and Astronomy, The University of Edinburgh | March 17, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof. Evgenii Volkov | Multirhythmicity generated by phase-repulsive coupling | Lebedev Physical Institute, Moscow (Russia) | March 10, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Hicham Idriss | The surface reactions and photoreactions of TiO2 single crystal and powder. | Departement of Chemistry, UoA | March 3, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Elizabeth Juarros | Polar Molecules in the Ultracold Realm | Departement of Physics, UoA | February 24, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Jarek Kedra | Hamiltonian dynamics and group theory | UoA, Dep. of Mathematics | February 17, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Christian Schwarzbauer | Frontiers in MR Neuroimaging: Novel methods for exploring the human brain and mind | University of Aberdeen | February 10, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Marcel Jaspars | Statistical taxonomy and membrane poration | University of Aberdeen | January 27, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Moritz Schütte | Co-evolution of metabolism and enzymes | Max Planck Institute for Molecular Plant Physiology, Potsdam - Golm, Germany | January 20, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Ramon Grima | Elucidating the effects of compartmentation and mode
of transport on intracellular reaction kinetics |
University of Edinburgh | January 13, 2010 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Celso Grebogi | Fractal skeletons: the universality in death by starvation | ICSMB, University of Aberdeen | December 9, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Luis Conti | Aspects of coastal complexity - Geological and Geomorphological characterization of a microtidal estuary South Eastern Brazil | University of Sao Paulo - Brazil | December 2, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Katrin Tirok | Modelling the response of photosynthetic electron transport to excess light | Department of Ecology and Ecosystem Modelling, Institute of Biochemistry and Biology, University of Potsdam, Germany and Max Planck Institute for Molecular Plant Physiology, Potsdam, Germany | November 25, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Mohammed Zeineddine | Disease, dynamics, and the game theory of a gamebird | University of Aberdeen, School of Biological Sciences | November 18, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Mr. Tiago P. Peixoto | Noise and Reliability in Boolean Networks | Institut für Festkörperphysik, TU Darmstadt, Germany | November 4, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Dhagash Mehta | Algebraic geometry and nonlinear dynamical systems | National University of Ireland Maynooth | November 3, 2009 | 4:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Chris Brackley | Heterogeneity in Continuum Neural Field Models | University of Aberdeen, ICSMB | October 21, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Rosalind J. Allen | Modelling the growth of bacterial populations in changing environments | University of Edinburgh | October 14, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Chris Soulsby | Advancing understanding of river basins as complex systems - integrating empirical and theoretical perspectives | Professor of Hydrology, Northern Rivers Institute,
School of Geosciences, University of Aberdeen |
October 7, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Graham Hall | The Newton-Einstein principle of equivalence in space-time physics | School of Natural & Computing Sciences, Mathematical Sciences, University of Aberdeen | September 30, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Bjoern Schelter | Analysing the Network Structure of Multivariate Real-World Systems | Freiburg Center for Data Analysis and Modeling (FDM), Freiburg University, Germany | September 29, 2009 | 4:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Murilo Baptista | How common periodic stable behavior appears in chaotic systems | Department of Physics & University of Aberdeen, UK |
September 2, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Morgiane Richard | Contribution of the Buffering Capacity to pH Variations during Cell Stress | Department of Physics & Institute of Medical Sciences University of Aberdeen, UK |
August 26, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Martin Wattenbach | Climate Change Research - simulating the carbon balance of European croplands | School of Biological Sciences, University of Aberdeen, UK | August 19, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Ekkehard Ullner | Noise-induced rhythmicity in an ensemble of circadian oscillators | Department of Physics & Institute of Medical Sciences University of Aberdeen, UK |
August 12, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Oliver Ebenhoeh | Modeling large-scale metabolic networks: Structure, Function and Evolution | Department of Physics & Institute of Medical Sciences University of Aberdeen, UK |
August 5, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Dr Alessandro Moura | A matter of life or death: modelling DNA damage and repair in cells | Department of Physics & University of Aberdeen, UK |
July 29, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof John Geddes | Nonlinear Dynamics of Microvascular Bloodflow | Franklin W. Olin College of Engineering, Needham, MA, US | July 22, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |
| Prof Ying-Cheng Lai | Protecting and Predicting Complex Networks | School of Electrical, Computer, and Energy Engineering Arizona State University, US | July 15, 2009 | 3:00 PM | Lecture Theatre 2, Meston Building (MT2), Old Aberdeen |

