| Research Topic | Supervisors | |||
| Hamdan Al-Shaer | Development of an environmental management strategy for the Emirate of Dubai | W Walton & Prof C Hunter (Univ St Andrews) | ||
| |
|
|
||
| David Ashmore |
Water flow beneath the Antarctic Ice Sheet |
Dr R Bingham & Dr R Hindmarsh (British Antarctic Survey) |
||
| Maria Blumstock | Connectivity and storage in upland catchments | Prof D Tetzlaff, Prof C Soulsby & Prof G Nützmann (IGB Berlin) | ||
| Cristina Buendía Forés | Interaction between fluvial geomorphology and freshwater ecosystems | Dr C Gibbins, Dr R Batalla (Univ Lleida) & Dr D Vericat (Forest Tech Centre of Catalonia) | ||
| Robert Craig | A role for community participation and digital ICT in tackling issues of rural accessibility | Prof J Nelson, Prof C Wallace (Sociology, Univ Aberdeen) & Prof T Norman (Computing Science, Univ Aberdeen) | ||
| Jonathan Dick | Heterogeneity in hydrology and biogeochemistry of riparian zones | Prof D Tetzlaff & Prof C Soulsby | ||
| Gillian Dowds | Portals to the outside world: a study of personal and social interaction in older adults living with chronic pain in rural areas | Dr L Philip, Prof J Farrington, Dr J Masthoff (Computing Science, Aberdeen), Dr M Currie (UHI) | ||
| Craig Frew | Reconstructing variations in the timing and intensity of past climate perturbations in Northern Europe during the 'Little Ice Age' (LIA) or Younger Dryas (YD) | Dr B Rea, Prof K Edwards, Dr E Schofield & Dr M Spagnolo | ||
| Chinotu George | Plan geometries of recent deltaic sand bodies in the Niger delta | Prof D Macdonald (Geology, Aberdeen) & Dr M Spagnolo | ||
| John Goodlad | The Shetland smacks: a historical geography of the Shetland cod fishery | Dr L Philip & Dr J Coull | ||
| Fiona Heesen | Impact of inclusion of high-speed broadband and associated digital services on rural community resilience | Prof J Farrington, Prof P Edwards (Computing Science, Aberdeen) & Dr S Skerratt (Scottish Agricultural College) | ||
| Abdul Hoque | Recent coastal change in eastern Bangladesh |
Dr A Dawson & D Green | ||
| Ilse Kamerling | Palynological investigations of Norse-indigenous interactions in northern Sweden | Prof K Edwards & Dr E Schofield | ||
| Anke Kuttner | Terrestrial responses to oceanic climate forcing on the western seaboard of the North Atlantic | Dr D Mauquoy, Dr T Mighall & D E Krupp (Chemistry, Aberdeen) | ||
| James Lea | Modelling Greenlandic tidewater glacier fluctuations over millenial timescales | Dr D Mair, Dr B Rea, Dr E Schofield & Prof P Nienow (Univ Edinburgh) | ||
| Paul Ledger | Timing and characterising the effect of Norse landnam on the vegetation of Vatnahverfi, Greenland | Prof K Edwards & Dr E Schofield | ||
| Scott McGrane | Effects of climate change on hydrological functioning of upland catchments | Prof D Tetzlaff, Prof C Soulsby & Dr R Essery (Univ Edinburgh) | ||
| Laura McHardie | The ecology and landscapes of Early Medieval Royal Centres |
Dr T Mighall, Dr E Schofield, Dr Karen Milek (Archaeology) & Dr Gordon Noble (Archaeology) | ||
| Christina McLeman | Input and output analysis of river networks: using fractional Brownian motion to model rainfall and runoff | Dr M Thiel (Physics, Aberdeen) & Prof D Tetzlaff | ||
| Diana McNamara | Matters in mind: exploring environmental attitudes and behaviour | Dr J Anable & Dr L Miles (Psychology) | ||
| Milan Markovic | Linked open data and the crowd | Prof P Edwards (Computing Science, Aberdeen), Prof J Nelson & Dr J Pan (Computing Science, Aberdeen) | ||
| Trevor Meadows | People with reduced mobility and the development of passenger logistics |
Prof J Nelson & Prof J Farrington |
||
| Andrew Millington | Flexible Integrated Transport Services (FITS) | Prof T Norman (Computing Science, Aberdeen), Prof J Nelson & Dr N Oren (Computing Science, Aberdeen) | ||
| Richard Morris | Refreezing and runoff at the surface of the Greenland Ice Sheet | Dr D Mair & Prof P Nienow (Univ Edinburgh) | ||
| |
||||
| Craig Morton | Accelerating the demand for low carbon vehicles: a demand-led perspective | Dr J Anable & Prof J Nelson | ||
| |
||||
| Christina Noble | "Invisible" return migration and belonging in Ireland | Dr L Philip, Prof J Farrington & Dr S Shubin (Univ Swansea) | ||
| |
||||
| Konstantinos Papangelis | Designing a tailored, multi-modal passenger information system for sustainable transport behaviour | Dr Y Sripada (Computing Science, Aberdeen), Prof J Nelson & Prof P Edwards (Computing Science, Aberdeen) | ||
| |
||||
| Porntipa Pinthong | Utilising synergistic radar polarisation and optical satellite data to identify irrigated crops in northern Thailand |
D Green | ||
| |
||||
| Alison Pridmore | Can a sustainability framework for the transport sector be developed and applied in policy making? |
Dr J Anable & Dr A Miola (European Commission) | ||
| |
||||
| Emma Quinlan | Assessing the morphological adjustment and ecological response of the River Ehen to the re-alignment of Ben Gill, West Cumbria | Dr C Gibbins & Prof C Soulsby | ||
| |
||||
| Dharmendra Singh | Evaluation of hyperspectral imagery for precision agriculture: a crop and soli perspective |
D. Green & Dr T. Mighall | ||
| |
||||
| Ramona Statache | The use of social media in rural communities and Small & Medium Enterprises (SMEs) | Dr D Watts, Dr E Compatangelo (Computing Science, Aberdeen) & Prof C Hunter (Univ St Andrews) | ||
| |
||||
| Sander van der Jagt | Understanding landscape change and environmental sustainability: the role of attention, working memory and restorative processes in environmental preference | Dr D Pearson (Psychology, Aberdeen), Dr J Anable & Dr T Craig (James Hutton Institute) | ||
| |
||||
| Steven Vella | Public participation in renewable energy and energy efficiency: understanding the roles of Environmental and Social Impact Assessments | Dr A Ioris, Dr J Vergunst (Anthropology, Aberdeen) & Dr S Shubin (UNiv Swansea) | ||
| Dereje Wakjira |
The evolving interaction between environment and human settlers in Bale, Ethiopia: historical land management institutions and traditional ecological knowledge |
Dr M Pinard (Plant & Soil Science, Aberdeen), Dr L Philip & Dr A. Fisher (James Hutton Institute) |
