What waste?
For information on how much paper waste is produced on a monthly basis, what charitable donations we undertake and what individual buildings dispose of, check it out by referring to the sections below. Please be aware that the data is campus wide as opposed to being location specific. The data is applicable to this financial year running from 1st August 2010 to 31st July 2011. For more information on where your waste goes, click here.
Please note that this does not include wastes produced from outlying areas, construction activity, glass recycled through Local Authority Recycling Points, clinical waste, food waste which is macerated and goes to sewer and finally, material from the Rowett institute.
Books
Month |
Waste arisings reused (tonnes) |
| August 2010 | 0.064 |
| September 2010 | 0.007 |
| October 2010 | 0.015 |
| November 2010 | 0 |
| December 2010 | 0.12 |
| January 2011 | 0 |
| February 2011 | 0 |
| March 2011 | 0.004 |
| April 2011 | 0.005 |
| May 2011 | 0.09 |
| June 2011 | 0 |
| July 201 | |
| Total | 0.305 |
Charitable donation
Month |
Waste arisings reused (tonnes) |
| August 2010 | 3.268 |
| September 2010 | 0.821 |
| October 2010 | 0 |
| November 2010 | 1.378 |
| December 2010 | 0 |
| January 2011 | 0.01 |
| February 2011 | 0.11 |
| March 2011 | 0.015 |
| April 2011 | 1.1555 |
| May 2011 | 1.729 |
| June 2011 | |
| July 2011 | |
| Total | 8.487 |
Chemicals and Waste Electrical and Electronic Equipment
Month |
Waste arisings recycled (tonnes) |
Waste arisings disposed (tonnes) |
| August 2010 | 0 | 0 |
| September 2010 | 1.028 | 0 |
| October 2010 | 0.318 | 0 |
| November 2010 | 0 | 0 |
| December 2010 | 0 | 0 |
| January 2011 | 5.039 | 3.043 |
| February 2011 | 3.479 | 0 |
| March 2011 | 0.025 | 0 |
| April 2011 | 0 | 0 |
| May 2011 | 2.28 | 0 |
| June 2011 | 0.718 | 0 |
| July 2011 | ||
| Total | 12.887 | 3.043 |
Computer equipment recycling
Month |
Waste arisings reused (tonnes) |
Waste arisings recyled (tonnes) |
Waste arisings landfilled (tonnes) |
Energy from waste (tonnes) |
| August 2010 | 0.127 | 0.926 | 0.006 | 0.006 |
| September 2010 | 0.029 | 0.828 | 0.008 | 0.003 |
| October 2010 | 0.097 | 1.332 | 0.013 | 0.006 |
| November 2010 | 0.089 | 1.459 | 0.013 | 0.006 |
| December 2010 | 0.000 | 0.000 | 0.000 | 0.000 |
| January 2011 | 0.000 | 0.000 | 0.000 | 0.000 |
| February 2011 | 0.000 | 1.0594 | 0.0076 | 0.0101 |
| March 2011 | 0.504 | 3.918 | 0.064 | 0.012 |
| April 2011 | 0.000 | 0.978 | 0.007 | 0.005 |
| May 2011 | 0.211 | 1.157 | 0.013 | 0.004 |
| June 2011 | 0.276 | 2.343 | 0.023 | 0.012 |
| July 2011 | ||||
| Total | 1.333 | 16.436 | 0.179 | 0.077 |
Food waste
Month |
Waste arisings recycled (tonnes) |
| August 2010 | 0.125 |
| September 2010 | 0.405 |
| October 2010 | 0.960 |
| November 2010 | 0.990 |
| December 2010 | 0.220 |
| January 2011 | 0.730 |
| February 2011 | 1.720 |
| March 2011 | 1.910 |
| April 2011 | 0.925 |
| May 2011 | 1.755 |
| June 2011 | 0.955 |
| July 2011 | |
| Total | 10.695 |
General waste and cardboard (location specific)
Month |
Waste arisings recycled (tonnes) |
Waste arisings disposed (tonnes) |
|||
Glass |
Wood |
CP |
GW |
||
| August 2010 | 0 | 2.750 | 8.305 | 13.640 | 63.236 |
| September 2010 | 0.020 | 5.460 | 8.205 | 10.420 | 83.037 |
| October 2010 | 0 | 0.76 | 10.9 | 2.48 | 72.158 |
| November 2010 | 0 | 2.36 | 7.595 | 22.86 | 83.995 |
| December 2010 | 0 | 0.70 | 6.63 | 0 | 69.86 |
| January 2011 | 0 | 1.230 | 6.885 | 15.880 | 78.325 |
| February 2011 | 0 | 1.84 | 10.8 | 13.62 | 81.405 |
| March 2011 | 0 | 0.63 | 9.08 | 13.36 | 85.423 |
| April 2011 | 0 | 2.34 | 7.879 | 11.08 | 61.678 |
| May 2011 | 0.02 | 3.98 | 7.77 | 12.28 | 100.234 |
| June 2011 | 0 | 1.18 | 9.45 | 11.92 | 90.483 |
| July 2011 | |||||
| Total | 0.04 | 23.23 | 93.499 | 127.54 | 869.834 |
CP = Cardboard and some paper e.g. ad hoc collections of books
GW = Garden waste
Paper recycling
Month |
Waste arisings recycled (tonnes) |
| August 2010 | 15.5 |
| September 2010 | 19.46 |
| October 2010 | 13.55 |
| November 2010 | 15 |
| December 2010 | 9.81 |
| January 2011 | 11.1 |
| February 2011 | 12.2 |
| March 2011 | 14.999 |
| April 2011 | 12.35 |
| May 2011 | 15.24 |
| June 2011 | 11.79 |
| July 2011 | |
| Total | 150.99 |
Scrap metal
Month |
Waste arisings recycled (tonnes) |
| August 2010 | 2.5 |
| September 2010 | 2.3 |
| October 2010 | 0.980 |
| November 2010 | 1.580 |
| December 2010 | 0 |
| January 2011 | 1.160 |
| February 2011 | 3.461 |
| March 2011 | 2.840 |
| April 2011 | 0.820 |
| May 2011 | 3.940 |
| June 2011 | 4.940 |
| July 2011 | |
| Total | 24.52 |
Textiles
Month |
Waste arisings recycled (tonnes) |
| August 2010 | 0 |
| September 2010 | 0.33 |
| October 2010 | 0.195 |
| November 2010 | 0 |
| December 2010 | 0 |
| January 2011 | 0.315 |
| February 2011 | 0 |
| March 2011 | 0 |
| April 2011 | 0 |
| May 2011 | 0.2149 |
| June 2011 | |
| July 2011 | |
| Total | 0.84 |
This page was last updated on 25-Jul-2011 11:30:21 BST

