| Title | An information-dynamical approach to characterise and model natural and physical complex systems |
|---|---|
| Discipline | Physics |
| Supervisors | |
| Funding Notes | Applications from International Applicants can be considered providing they can confirm that they can meet the difference between UK/EU and International Tuition fees from their own resources, for 2012/2013 this will be £10,400. |
| Title | An information-dynamical approach to characterise and model complex biological systems |
|---|---|
| Discipline | Physics |
| Supervisors | |
| Funding Notes | Applications from International Applicants can be considered providing they can confirm that they can meet the difference between UK/EU and International Tuition fees from their own resources, for 2012/2013 this will be £10,400. |
| Title | Behaviour Detection and Trust in Workflow Co-ordination |
|---|---|
| Discipline | Computing Science |
| Supervisors | |
| Funding Notes | Unfortunately, we cannot accept applications from International applicants due to the criteria set out by the sponsor of the project. |
| Title | Condition and integrity assessment of large diameter offshore wire ropes |
|---|---|
| Discipline | Engineering |
| Supervisors | |
| Funding Notes | Applications from international applicants will be considered provided they can demonstrate the ability to pay the difference in the Tuition Fees between international and home students, from their own resources. For 2012/2013 this will be £10,400 |
| Title | Constraining uplift, erosion and drainage development during LIP initiation |
|---|---|
| Discipline | Geology and Petroleum Geology |
| Supervisors | Professor Adrian Hartley, Professor David Jolley and Dr Malcolm Hole |
| Funding Notes | Applications from International applicants can be accepted provided they can confirm that they can meet the difference between UK/EU and International Tuition fees from their own resources. For the academic year 2011/2012 this is £9,600. |
| Title | Investigating uranic interactions in cementitious systems |
|---|---|
| Discipline | Chemistry |
| Supervisors | Dr J M S Skakle and Dr Martin Hayes (National Nuclear Labs) |
| Funding Notes | Unfortunately, we cannot accept applications from non UK nationals due to the criteria set out by the sponsor of the project. |
| Title | Predicting alluvial reservoir development and drainage distribution during mid LIP development |
|---|---|
| Discipline | Geology and Petroleum Geology |
| Supervisors | Professor Adrian Hartley, Professor David Jolley and Dr Malcolm Hole |
| Funding Notes | Applications from International applicants can be accepted provided they can confirm that they can meet the difference between UK/EU and International Tuition fees from their own resources. For the academic year 2011/2012 this is £9,600. |
| Title | Risk based inspection of fixed platforms |
|---|---|
| Discipline | Engineering |
| Supervisors |
The other supervisor on this project is from Lloyd’s Register. |
| Funding Notes | Applications from International applicants can be accepted provided they can confirm that they can meet the difference between UK/EU and International Tuition fees from their own resources, for the duration of their studies. For the academic year 2012/2013 this is £10,400. |
| Title | Various |
|---|---|
| Discipline | Engineering |
| Supervisors | Various |
| Funding Notes | See Links |
| Title | Various |
|---|---|
| Discipline | Geography and Environment |
| Supervisors | Various |
| Funding Notes |

