Comparison Chart
See below for a comparison list of what each property has and doesn't have.
We hope that this makes it easier for you to make a more informed decision about the property you want to stay at!
| Table Key | NCC - New Carnegie Court | NC - North Court |
| C/ES - Crombie En-Suite | SH - South House | EH - Esslemont House |
| C - Crombie Standard | S/ES - South House En-Suite | ER - Elphinstone Road Flats |
| J - Johnston House | KH - King's Hall | ER/ES - Elphinstone Road Flats En-suite |
| WAF - Wavell, Adam Smith, Fyfe | HB - Hector Boece Court | |
| K - Keith House | ||
| Catered | Self Catering | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/ES | C | J | WAF | NC | SH | S/ES | NCC | HB | K | EH | ER | ER/ES | KH | |
| Weekly rent (£) | 162 | 147 | 142 | 99 | 112 | 112 | 125 | 140 | 85 | 85 | 75 | 112 | 125 | 125 |
| Lease length | 39 | 39 | 39 | 39 | 51 | 39 | 39 | 40 | 39 | 42/51 | 51 | 39 | 39 | 51 |
| Most suitable for Post Graduate & mature Under Graduate | ||||||||||||||
| En-suite shower room | ||||||||||||||
| Wash-hand basin in room | ||||||||||||||
| Shared bathrooms / shower roooms | ||||||||||||||
| Rooms cleaned | ||||||||||||||
| Kitchen / shower rooms cleaned | ||||||||||||||
| Accommodation for wheelchair users | ||||||||||||||
| Communal areas cleaned (Hallways) | ||||||||||||||
| Bed linen supplied | ||||||||||||||
| Bed linen laundered | ||||||||||||||
| Duvet & Pillow supplied | ||||||||||||||
All utility charges included |
||||||||||||||
| Onsite 24 hour porter and security cover | ||||||||||||||
| Student Resident Assistant staff | ||||||||||||||




