Comparison Chart
See below for a comparison list of what each property has and doesn't have.
We hope that this makes it easier for you to make a more informed decision about the property you want to stay at!
| Table Key | NCC - New Carnegie Court | NC - North Court |
| C/ES - Crombie En-Suite | SH - South House | EH - Esslemont House |
| C - Crombie Standard | S/ES - South House En-Suite | ER - Elphinstone Road Flats |
| J - Johnston House | KH - King's Hall | ER/ES - Elphinstone Road Flats En-suite |
| WAF - Wavell, Adam Smith, Fyfe | B - Burnett | |
| Catered | Self Catering | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/ES | C | J | WAF | NC | SH | S/ES | NCC | B | EH | ER | ER/ES | KH | ||
| Weekly rent (£) Session 2013-14 | 164 | 149 | 144 | 89 | 112 | 112 | 125 | 142 | 99 | 99 | 114 | 127 | 127 | |
| Lease length | 39 | 39 | 39 | 39 | 48 | 39 | 39 | 40 | 42/48 | 39 | 48 | 48 | 40 | |
| Most suitable for Post Graduate & mature Under Graduate | ||||||||||||||
| En-suite shower room | ||||||||||||||
| Wash-hand basin in room | ||||||||||||||
| Shared bathrooms / shower roooms | ||||||||||||||
| Rooms cleaned | ||||||||||||||
| Kitchen / shower rooms cleaned | ||||||||||||||
| Accommodation for wheelchair users | ||||||||||||||
| Communal areas cleaned (Hallways) | ||||||||||||||
| Bed linen supplied | ||||||||||||||
| Bed linen laundered | ||||||||||||||
| Duvet & Pillow supplied | ||||||||||||||
All utility charges included |
||||||||||||||
| Onsite 24 hour porter and security cover | ||||||||||||||
| Student Resident Assistant staff | ||||||||||||||




